HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 18,962,345 kills with 3,628,787 headshots


Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 9mm Automatic Rifle 1.00 2,293,643 12.10% 12.10% 632,631 17.43% 17.43% 0.28
2 Gauss 1.00 3,753,199 19.79% 19.79% 568,580 15.67% 15.67% 0.15
3 Shotgun 1.20 2,253,385 11.88% 11.88% 446,542 12.31% 12.31% 0.20
4 Egon 1.00 1,224,185 6.46% 6.46% 380,656 10.49% 10.49% 0.31
5 357 Revolver 1.60 953,909 5.03% 5.03% 364,645 10.05% 10.05% 0.38
6 9mm Handgun 1.50 1,070,622 5.65% 5.65% 360,316 9.93% 9.93% 0.34
7 Rocket Propelled Grenade 1.00 2,344,446 12.36% 12.36% 320,488 8.83% 8.83% 0.14
8 Crossbow 1.00 2,340,557 12.34% 12.34% 293,157 8.08% 8.08% 0.13
9 Grenade 1.00 719,471 3.79% 3.79% 71,366 1.97% 1.97% 0.10
10 Crowbar 1.90 464,921 2.45% 2.45% 59,189 1.63% 1.63% 0.13
11 Trip Mine 1.60 456,239 2.41% 2.41% 36,398 1.00% 1.00% 0.08
12 Hornet 1.30 328,441 1.73% 1.73% 33,827 0.93% 0.93% 0.10
13 Satchel Charge 1.50 230,412 1.22% 1.22% 31,453 0.87% 0.87% 0.14
14 Crossbow Bolt 1.70 203,382 1.07% 1.07% 25,141 0.69% 0.69% 0.12
15 Snark 1.80 228,336 1.20% 1.20% 2,023 0.06% 0.06% 0.01
16 Sporelauncher 1.10 70,197 0.37% 0.37% 1,185 0.03% 0.03% 0.02
17 M249 1.00 3,545 0.02% 0.02% 1,017 0.03% 0.03% 0.29
18 Barnacle Grapple 1.50 19,734 0.10% 0.10% 142 0.00% 0.00% 0.01
19 Displacer 1.20 2,986 0.02% 0.02% 26 0.00% 0.00% 0.01
20 Shockroach 1.30 735 0.00% 0.00% 5 0.00% 0.00% 0.01







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]