HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 3,137,837 kills with 559,298 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Crowbar 1.90 84,297 2.69% 2.69% 9,446 1.69% 1.69% 0.11
2 Snark 1.80 42,505 1.35% 1.35% 137 0.02% 0.02% 0.00
3 Crossbow Bolt 1.70 80,109 2.55% 2.55% 7,060 1.26% 1.26% 0.09
4 Trip Mine 1.60 82,690 2.64% 2.64% 7,137 1.28% 1.28% 0.09
5 357 Revolver 1.60 229,062 7.30% 7.30% 76,748 13.72% 13.72% 0.34
6 Satchel Charge 1.50 62,608 2.00% 2.00% 8,345 1.49% 1.49% 0.13
7 9mm Handgun 1.50 158,512 5.05% 5.05% 50,471 9.02% 9.02% 0.32
8 Hornet 1.30 67,499 2.15% 2.15% 6,670 1.19% 1.19% 0.10
9 Shotgun 1.20 358,516 11.43% 11.43% 66,720 11.93% 11.93% 0.19
10 Gauss 1.00 459,566 14.65% 14.65% 55,556 9.93% 9.93% 0.12
11 Rocket Propelled Grenade 1.00 450,412 14.35% 14.35% 56,438 10.09% 10.09% 0.13
12 Grenade 1.00 83,442 2.66% 2.66% 9,120 1.63% 1.63% 0.11
13 Egon 1.00 286,850 9.14% 9.14% 78,041 13.95% 13.95% 0.27
14 Crossbow 1.00 277,381 8.84% 8.84% 25,005 4.47% 4.47% 0.09
15 9mm Automatic Rifle 1.00 414,388 13.21% 13.21% 102,404 18.31% 18.31% 0.25







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]