HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

Egon:  From a total of 9,408 kills with 3,151 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Gluon gun kills sort-descending.gif Headshots Hpk
1  .gif^4AT^2LAS ^3Gamer 506 302 0.5968
2  .gifmirceaovidiu202 331 100 0.3021
3  .gifbad 270 93 0.3444
4  .gifMG 255 84 0.3294
5  .gifVex 251 95 0.3785
6  .gifRodriguez 243 70 0.2881
7  .gifSOKARCA 228 83 0.3640
8  .gifMagvay 225 86 0.3822
9  .gif<<<R_O_M_K_A>>> 217 88 0.4055
10  .gifNeko_des 207 69 0.3333
11  .gifplayer 205 85 0.4146
12  .gifTOR4 195 89 0.4564
13  .gifPlayer 190 93 0.4895
14  .gifBamBam 184 60 0.3261
15  .gifddeemm 136 58 0.4265
16  .gifDimidril 134 41 0.3060
17  .gifkiller 122 18 0.1475
18  .gifBlue Helmet 120 59 0.4917
19  .gifDJ JUNAI 115 31 0.2696
20  .gif(1)Player 96 37 0.3854
21  .gifDenis 86 36 0.4186
22  .giftm.CJIECAPb 84 23 0.2738
23  .gifbrokenphilip 82 38 0.4634
24  .gifPedram Nouri 79 33 0.4177
25  .gifpooSNAKE 72 22 0.3056
26  .gifnokta 67 36 0.5373
27  .gifstratokurt 66 35 0.5303
28  .gifGobedan 65 19 0.2923
29  .gifEsdeath 63 14 0.2222
30  .gifVY Canis Majoris 61 28 0.4590
31  .gifstr 61 39 0.6393
32  .gifabobson 60 16 0.2667
33  .giftralalaOuiOui 58 31 0.5345
34  .gifprofile1 56 28 0.5000
35  .gifAlex-TERROR 54 21 0.3889
36  .gifPlay77 48 24 0.5000
37  .gifNyanicore 48 18 0.3750
38  .gif4udo V kEdaX :* 47 23 0.4894
39  .gifsepr0s 46 4 0.0870
40  .gifmammoth 42 18 0.4286
41  .gifeLdaYs 41 19 0.4634
42  .gifBinky 41 17 0.4146
43  .gifScorpion 40 8 0.2000
44  .gifmr.Jabbi 39 15 0.3846
45  .gifLoKo 39 15 0.3846
46  .gif2,000 39 11 0.2821
47  .gif-=xa[O]c=- 38 12 0.3158
48  .gifCYOREXSS 37 11 0.2973
49  .gifn(O_o)b 36 7 0.1944
50  .gifFixWold6345play 36 12 0.3333


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]