Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-17 | -3 | 1,036 | 0d 00:09:47h | 7 | 10 | 0.70 | 1 | 0.14 | 0 | 0 | 2 |
2024-12-16 | 6 | 1,039 | 0d 00:04:13h | 3 | 1 | 3.00 | 2 | 0.67 | 0 | 0 | 2 |
2024-12-15 | 12 | 1,033 | 0d 00:06:25h | 13 | 12 | 1.08 | 3 | 0.23 | 0 | 0 | 5 |
2024-12-13 | 2 | 1,021 | 0d 00:02:58h | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 0 | 2 |
2024-12-12 | 19 | 1,019 | 0d 00:15:30h | 17 | 15 | 1.13 | 6 | 0.35 | 0 | 0 | 5 |
Items above are generated from the last 30 days.
Go to: Newton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]