Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-28 | 3 | 1,003 | 0d 00:48:28h | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0 | 1 |
2024-11-29 | 544 | 1,547 | 0d 01:16:55h | 124 | 160 | 0.78 | 23 | 0.19 | 0 | 0 | 6 |
2024-12-02 | 89 | 1,636 | 0d 00:22:13h | 13 | 15 | 0.87 | 2 | 0.15 | 0 | 0 | 4 |
2024-12-03 | 803 | 2,439 | 0d 03:01:13h | 199 | 211 | 0.94 | 42 | 0.21 | 0 | 0 | 12 |
2024-12-04 | 120 | 2,559 | 0d 02:33:14h | 121 | 145 | 0.83 | 16 | 0.13 | 0 | 0 | 9 |
Items above are generated from the last 30 days.
Go to: DSD_Professor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]