Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-23 | 257 | 3,811 | 0d 02:19:05h | 385 | 277 | 1.39 | 71 | 0.18 | 0 | 0 | 13 |
2024-11-22 | -111 | 3,554 | 0d 00:17:14h | 25 | 10 | 2.50 | 5 | 0.20 | 0 | 0 | 11 |
2024-11-21 | 166 | 3,665 | 0d 00:41:10h | 138 | 117 | 1.18 | 25 | 0.18 | 0 | 0 | 10 |
2024-11-20 | 41 | 3,499 | 0d 01:01:03h | 142 | 87 | 1.63 | 25 | 0.18 | 0 | 0 | 7 |
2024-11-19 | -204 | 3,458 | 0d 02:19:12h | 502 | 446 | 1.13 | 85 | 0.17 | 0 | 0 | 11 |
2024-11-18 | 483 | 3,662 | 0d 01:51:03h | 338 | 270 | 1.25 | 69 | 0.20 | 0 | 0 | 10 |
2024-11-17 | -893 | 3,179 | 0d 03:12:42h | 538 | 447 | 1.20 | 99 | 0.18 | 0 | 0 | 8 |
Items above are generated from the last 30 days.
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]