Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-23 | 58 | 4,702 | 0d 00:09:58h | 27 | 17 | 1.59 | 6 | 0.22 | 0 | 0 | 12 |
2024-11-22 | 231 | 4,644 | 0d 00:32:19h | 75 | 17 | 4.41 | 23 | 0.31 | 0 | 0 | 18 |
2024-11-21 | 69 | 4,413 | 0d 01:14:03h | 115 | 40 | 2.88 | 27 | 0.23 | 0 | 0 | 26 |
2024-11-19 | -179 | 4,344 | 0d 00:19:14h | 53 | 46 | 1.15 | 11 | 0.21 | 0 | 0 | 7 |
2024-11-16 | -9 | 4,523 | 0d 00:42:03h | 85 | 51 | 1.67 | 20 | 0.24 | 0 | 0 | 10 |
Items above are generated from the last 30 days.
Go to: Profile1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]