Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-30 | -55 | 1,552 | 0d 00:19:23h | 6 | 53 | 0.11 | 4 | 0.67 | 0 | 0 | 2 |
2024-12-01 | 47 | 1,599 | 0d 00:13:27h | 14 | 17 | 0.82 | 3 | 0.21 | 0 | 0 | 5 |
2024-12-02 | -23 | 1,576 | 0d 00:43:30h | 17 | 35 | 0.49 | 7 | 0.41 | 0 | 0 | 8 |
2024-12-03 | 82 | 1,658 | 0d 02:16:17h | 95 | 114 | 0.83 | 20 | 0.21 | 0 | 0 | 6 |
2024-12-04 | -7 | 1,651 | 0d 00:01:08h | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 30 days.
Go to: alexeji's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]