Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | 0 | 3,828 | 0d 00:01:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-20 | -323 | 3,828 | 0d 00:37:13h | 110 | 65 | 1.69 | 28 | 0.25 | 0 | 0 | 11 |
2024-11-19 | -187 | 4,151 | 0d 01:01:24h | 335 | 219 | 1.53 | 61 | 0.18 | 0 | 0 | 12 |
2024-11-18 | -24 | 4,338 | 0d 00:15:44h | 59 | 45 | 1.31 | 13 | 0.22 | 0 | 0 | 14 |
2024-11-16 | 312 | 4,362 | 0d 01:58:03h | 300 | 155 | 1.94 | 62 | 0.21 | 0 | 0 | 13 |
Items above are generated from the last 30 days.
Go to: player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]