Player Information
mycfu's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
mycfu | |
Location: Beijing, China | |
Steam: STEAM_0:0:490751794 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Nov. 21st, 2024 @ 08:31:30 |
Total Connection Time: | 0d 00:14:31h |
Average Ping:* | - |
Favorite Server:* | GunGame 2.4 - HLDM.ORG |
Favorite Map:* | crossfire |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 94% | |
Points: | 991 | |
Rank: | 318 | |
Kills per Minute: | 1.72 | |
Kills per Death: | 0.6944 (0.69*) | |
Headshots per Kill: | 0.2000 (0.2000*) | |
Shots per Kill: | 15.52 | |
Weapon Accuracy: | 28.6% (29%*) | |
Headshots: | 5 (5*) | |
Kills: | 25 (25*) | |
Deaths: | 36 (36*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
mycfu's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Рядовой | |
Kills needed: 126 (17%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | mycfu | 0d 00:14:06h | 2024-11-21 08:44:46 | 25 | 36 | 0.69 | 5 | 0.20 | 0 | 28.6% |
2 | 木叶村夫 | 0d 00:00:25h | 2024-11-21 08:30:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Убийство в голову | 5 times | 5 |
2 | Похититель фрагов | 3 times | 0 |
3 | Double Kill (2 kills) | 3 times | 3 |
4 | Triple Kill (3 kills) | 1 times | 2 |
5 | Domination (4 kills) | 1 times | 3 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 5 | 20.00% | 1 | 20.00% | 0.20 | |||
2 | 1.00 | 4 | 16.00% | 1 | 20.00% | 0.25 | |||
3 | 1.00 | 4 | 16.00% | 1 | 20.00% | 0.25 | |||
4 | 1.20 | 3 | 12.00% | 0 | 0.00% | 0.00 | |||
5 | 1.70 | 3 | 12.00% | 0 | 0.00% | 0.00 | |||
6 | 1.60 | 3 | 12.00% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 2 | 8.00% | 1 | 20.00% | 0.50 | |||
8 | 1.50 | 1 | 4.00% | 1 | 20.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 21 | 26 | 1,050 | 1 | 5 | 0.8333 | 123.8% | 40.4 | 4.2 | |
2 | 23 | 8 | 529 | 1 | 4 | 0.5714 | 34.8% | 66.1 | 5.8 | |
3 | 243 | 37 | 588 | 1 | 4 | 1.0000 | 15.2% | 15.9 | 60.8 | |
4 | 6 | 5 | 360 | 0 | 3 | 0.5000 | 83.3% | 72.0 | 2.0 | |
5 | 21 | 7 | 201 | 0 | 3 | 3.0000 | 33.3% | 28.7 | 7.0 | |
6 | 19 | 10 | 480 | 0 | 3 | 1.5000 | 52.6% | 48.0 | 6.3 | |
7 | 9 | 5 | 840 | 1 | 2 | 0.3333 | 55.6% | 168.0 | 4.5 | |
8 | 41 | 13 | 204 | 1 | 1 | 0.5000 | 31.7% | 15.7 | 41.0 | |
9 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 37 | 48.6% | 37.8% | 13.5% | |
2 | 26 | 61.5% | 11.5% | 26.9% | |
3 | 13 | 53.8% | 38.5% | 7.7% | |
4 | 10 | 60.0% | 10.0% | 30.0% | |
5 | 8 | 25.0% | 37.5% | 37.5% | |
6 | 7 | 0.0% | 28.6% | 71.4% | |
7 | 5 | 80.0% | 20.0% | 0.0% | |
8 | 5 | 20.0% | 60.0% | 20.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]