HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Maxwell
Location: Bogorodsk, Russia
Steam: STEAM_0:0:920036244
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 23rd, 2024 @ 08:05:24
Total Connection Time: 0d 02:19:11h
Average Ping:* -
Favorite Server:* GunGame 2.4 - HLDM.ORG
Favorite Map:* basex
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 80% 80%
Points: 1,598
Rank: 227
Kills per Minute: 0.94
Kills per Death: 0.8562 (0.82*)
Headshots per Kill: 0.0992 (0.1068*)
Shots per Kill: 19.03
Weapon Accuracy: 53.4% (59%*)
Headshots: 13 (11*)
Kills: 131 (103*)
Deaths: 153 (125*)
Longest Kill Streak: 8
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Maxwell's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Рядовой
Рядовой
86.754966887417% Kills needed: 20 (87%)
Rank history


  Awards (hover over image to see name)

Ribbons
Золотой магнум Золотой автомат Золотой пистолет Золотой БадаБум Золотой арбалет Золотая монтировка Золотой обжора Золотой пылесос Золотая граната Золотые пушки Золотой киллер Золотой гранатомет Золотая мина Золотой дробовик Золотой снарк Золотой гаусс Золотая трипмина
Global Awards


  Player Actions *





  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Gauss 1.00 17 16.50% 16.50% 0 0.00% 0.00% 0.00
2 Shotgun 1.20 16 15.53% 15.53% 5 45.45% 45.45% 0.31
3 Rocket Propelled Grenade 1.00 16 15.53% 15.53% 1 9.09% 9.09% 0.06
4 Egon 1.00 11 10.68% 10.68% 1 9.09% 9.09% 0.09
5 Crossbow 1.00 10 9.71% 9.71% 0 0.00% 0.00% 0.00
6 357 Revolver 1.60 9 8.74% 8.74% 1 9.09% 9.09% 0.11
7 9mm Automatic Rifle 1.00 6 5.83% 5.83% 1 9.09% 9.09% 0.17
8 Hornet 1.30 4 3.88% 3.88% 1 9.09% 9.09% 0.25
9 Grenade 1.00 4 3.88% 3.88% 1 9.09% 9.09% 0.25
10 Snark 1.80 3 2.91% 2.91% 0 0.00% 0.00% 0.00
11 Trip Mine 1.60 2 1.94% 1.94% 0 0.00% 0.00% 0.00
12 Crossbow Bolt 1.70 2 1.94% 1.94% 0 0.00% 0.00% 0.00
13 9mm Handgun 1.50 2 1.94% 1.94% 0 0.00% 0.00% 0.00
14 Crowbar 1.90 1 0.97% 0.97% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Gauss 75 21 2,932 0 17 1.4167 28.0% 139.6 4.4
2 Rocket Propelled Grenade 35 25 1,978 1 15 0.4545 71.4% 79.1 2.3
3 Shotgun 72 36 2,740 5 14 1.4000 50.0% 76.1 5.1
4 Egon 613 727 7,638 1 11 1.1000 118.6% 10.5 55.7
5 Crossbow 30 15 1,800 0 10 1.2500 50.0% 120.0 3.0
6 357 Revolver 189 65 2,760 1 9 0.6923 34.4% 42.5 21.0
7 9mm Automatic Rifle 211 53 660 1 6 1.2000 25.1% 12.5 35.2
8 Hornet 85 43 430 1 4 0.8000 50.6% 10.0 21.3
9 Grenade 22 6 429 3 4 0.5000 27.3% 71.5 5.5
10 Snark 104 56 548 0 3 1.5000 53.8% 9.8 34.7
11 Trip Mine 43 2 227 0 2 0.3333 4.7% 113.5 21.5
12 Crossbow Bolt 18 14 274 0 2 1.0000 77.8% 19.6 9.0
13 9mm Handgun 325 55 708 0 2 0.2000 16.9% 12.9 162.5
14 Crowbar 81 7 175 0 1 0.3333 8.6% 25.0 81.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Egon 722 36.8% 42.9% 20.2%
2 357 Revolver 65 44.6% 30.8% 24.6%
3 9mm Handgun 55 49.1% 27.3% 23.6%
4 9mm Automatic Rifle 53 52.8% 32.1% 15.1%
5 Shotgun 36 33.3% 44.4% 22.2%
6 Hornet 33 54.5% 45.5% 0.0%
7 Rocket Propelled Grenade 25 32.0% 60.0% 8.0%
8 Gauss 21 38.1% 38.1% 23.8%
9 Crossbow 15 40.0% 40.0% 20.0%
10 Crossbow Bolt 14 35.7% 50.0% 14.3%
11 Grenade 6 16.7% 66.7% 16.7%
12 Trip Mine 2 0.0% 100.0% 0.0%
13 Snark 2 0.0% 50.0% 50.0%
14 Crowbar 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 2aren13 30 29.13% 29.13% 32 25.60% 25.60% 0.94 4 36.36% 36.36% 0.13
2 deadlab 25 24.27% 24.27% 28 22.40% 22.40% 0.89 1 9.09% 9.09% 0.04
3 doublecross 16 15.53% 15.53% 18 14.40% 14.40% 0.89 1 9.09% 9.09% 0.06
4 basex 18 17.48% 17.48% 21 16.80% 16.80% 0.86 3 27.27% 27.27% 0.17
5 clash_b1 4 3.88% 3.88% 6 4.80% 4.80% 0.67 1 9.09% 9.09% 0.25
6 aecthdrl 10 9.71% 9.71% 16 12.80% 12.80% 0.63 1 9.09% 9.09% 0.10
7 gg_1hp_basement 0 0.00% 0.00% 1 0.80% 0.80% 0.00 0 0.00% 0.00% -
8 isotonic 0 0.00% 0.00% 1 0.80% 0.80% 0.00 0 0.00% 0.00% -
9 acid 0 0.00% 0.00% 1 0.80% 0.80% 0.00 0 0.00% 0.00% -
10 frenzy 0 0.00% 0.00% 1 0.80% 0.80% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 GunGame 2.4 - HLDM.ORG 103 100.00% 100.00% 125 0.8240 11 100.00% 100.00% 0.1068




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifolibrap1 12 11.65% 11.65% 11 8.80% 8.80% 1.09 0 0.00% 0.00% 0.00
2  .gifTIT 12 11.65% 11.65% 9 7.20% 7.20% 1.33 1 10.00% 10.00% 0.08
3  .gifMEXAHNK 10 9.71% 9.71% 17 13.60% 13.60% 0.59 1 10.00% 10.00% 0.10
4  .gifddeemm 9 8.74% 8.74% 9 7.20% 7.20% 1.00 1 10.00% 10.00% 0.11
5  .gifAlice 8 7.77% 7.77% 17 13.60% 13.60% 0.47 1 10.00% 10.00% 0.13
6  .gifNeko_des 7 6.80% 6.80% 10 8.00% 8.00% 0.70 2 20.00% 20.00% 0.29
7  .gifbad 7 6.80% 6.80% 5 4.00% 4.00% 1.40 1 10.00% 10.00% 0.14
8  .gifyazoo85 7 6.80% 6.80% 2 1.60% 1.60% 3.50 2 20.00% 20.00% 0.29
9  .gifAdolf Hitler 7 6.80% 6.80% 0 0.00% 0.00% 7.00 1 10.00% 10.00% 0.14
10  .gifJOKER_20 5 4.85% 4.85% 4 3.20% 3.20% 1.25 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]