HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Czechia dezert09
Location: Prague, Czechia
Steam: STEAM_0:1:1226548
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 15:10:21h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 4,316
Rank: Not active
Kills per Minute: 1.80
Kills per Death: 1.5176 (-*)
Headshots per Kill: 0.2046 (-*)
Shots per Kill: -
Weapon Accuracy: 40.7% (0%*)
Headshots: 336 (0*)
Kills: 1,642 (0*)
Deaths: 1,082 (0*)
Longest Kill Streak: 21
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History dezert09's History:
  Events | Sessions | Awards (2) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Прапорщик
Прапорщик
70.5% Kills needed: 59 (71%)
Rank history
Рядовой Ефрейтор Младший сержант Сержант Старший сержант


  Awards (hover over image to see name)

Ribbons
Золотой магнум Золотой автомат Золотой пистолет Золотой БадаБум Золотой арбалет Золотая монтировка Золотой обжора Золотой пылесос Золотая граната Золотые пушки Золотой киллер Золотой гранатомет Золотая мина Золотой дробовик Золотой снарк Золотой гаусс Золотая трипмина
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 ga2 0d 00:12:51h 2020-08-03 23:04:53 15 13 1.15 1 0.07 0 48.3%
22 spokan 0d 00:20:42h 2019-12-13 09:30:09 38 7 5.43 6 0.16 0 34.3%
23 paks 0d 00:26:14h 2019-12-11 09:33:39 49 23 2.13 12 0.24 0 53.9%
24 cajk 0d 00:21:33h 2019-12-08 19:50:22 39 36 1.08 9 0.23 0 32.7%
25 pic.ka 0d 00:20:13h 2019-12-03 08:44:25 55 21 2.62 10 0.18 0 43.9%
26 mol 0d 00:12:40h 2019-11-19 10:48:23 27 11 2.45 6 0.22 0 42.2%
27 cosa 0d 00:04:18h 2019-11-18 17:56:24 18 6 3.00 5 0.28 0 50.0%
28 dees 0d 00:05:20h 2019-11-10 09:23:49 0 0 0.00 0 - 0 0.0%
29 Prekon 0d 00:12:43h 2019-11-07 20:13:21 37 32 1.16 3 0.08 0 40.9%
30 dondor 0d 00:16:10h 2019-11-05 20:14:23 32 24 1.33 6 0.19 0 42.7%
31 tiki 0d 00:14:03h 2019-10-30 19:55:41 49 22 2.23 6 0.12 0 47.6%
32 sap 0d 00:32:47h 2019-10-28 20:06:23 60 44 1.36 12 0.20 0 43.4%
33 opop 0d 00:21:13h 2019-10-27 20:38:23 44 29 1.52 7 0.16 0 39.8%
34 dakon 0d 00:12:07h 2019-10-27 09:12:20 26 17 1.53 5 0.19 0 39.8%
35 atmoos 0d 00:28:30h 2019-10-25 19:15:23 49 39 1.26 13 0.27 0 54.1%
36 hup 0d 00:08:01h 2019-10-24 07:50:22 24 22 1.09 4 0.17 0 35.0%
37 basta 0d 00:26:39h 2019-10-19 09:01:25 56 44 1.27 12 0.21 0 53.8%
38 Chanel5 0d 00:08:59h 2019-10-07 19:21:32 8 5 1.60 4 0.50 0 47.4%
39 vawe 0d 00:32:39h 2019-10-01 10:21:54 39 21 1.86 9 0.23 0 48.1%
40 dron 0d 00:13:15h 2019-09-05 09:35:11 24 19 1.26 6 0.25 0 47.8%


Page: 1 2 3




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]