Player Information
INJURD's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
INJURD | |
Location: (Unknown) | |
Steam: STEAM_0:0:1562132420 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 03:26:00h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 947 | |
Rank: | Not active | |
Kills per Minute: | 0.27 | |
Kills per Death: | 0.4000 (-*) | |
Headshots per Kill: | 0.1964 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.7% (0%*) | |
Headshots: | 11 (0*) | |
Kills: | 56 (0*) | |
Deaths: | 140 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
INJURD's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Рядовой | |
Kills needed: 95 (37%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | INJURD | 0d 00:14:50h | 2019-12-08 20:05:21 | 18 | 33 | 0.55 | 5 | 0.28 | 0 | 26.5% |
2 | Player P799 | 0d 00:01:22h | 2019-08-13 21:18:23 | 0 | 3 | 0.00 | 0 | - | 0 | 20.6% |
3 | INJURED | 0d 00:06:49h | 2019-07-29 20:35:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | uesr | 0d 00:04:58h | 2019-07-19 18:44:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | user | 0d 00:00:37h | 2019-06-10 11:11:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | dd[[p | 0d 01:35:55h | 2019-06-02 01:24:33 | 10 | 36 | 0.28 | 1 | 0.10 | 0 | 22.7% |
7 | Jam Gamer 1101 | 0d 00:05:31h | 2019-04-01 13:41:45 | 3 | 9 | 0.33 | 0 | 0.00 | 0 | 32.9% |
8 | 1,101 | 0d 00:05:29h | 2019-03-31 14:54:58 | 3 | 8 | 0.38 | 0 | 0.00 | 0 | 14.3% |
9 | Jam Gamer 1602 | 0d 00:21:57h | 2019-03-28 14:31:20 | 14 | 28 | 0.50 | 4 | 0.29 | 0 | 24.1% |
10 | 71 | 0d 00:02:58h | 2019-03-21 16:45:12 | 4 | 11 | 0.36 | 0 | 0.00 | 0 | 14.8% |
11 | Player P88888888 | 0d 00:02:31h | 2019-02-16 18:13:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | 88,888,888 | 0d 00:43:03h | 2019-02-14 18:12:51 | 4 | 12 | 0.33 | 1 | 0.25 | 0 | 15.2% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]