Player Information
. UA's History:
Events | Sessions | Awards (14) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
. UA | |
Location: Kyiv, Ukraine | |
Steam: STEAM_0:0:421581017 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 14d 11:36:46h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 4,550 | |
Rank: | Not active | |
Kills per Minute: | 2.31 | |
Kills per Death: | 1.3205 (-*) | |
Headshots per Kill: | 0.2242 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 38.6% (0%*) | |
Headshots: | 10,814 (0*) | |
Kills: | 48,238 (0*) | |
Deaths: | 36,529 (0*) | |
Longest Kill Streak: | 28 | |
Longest Death Streak: | 30 | |
Suicides: | 51 | |
Teammate Kills: | 0 (0*) |
. UA's History:
Events | Sessions | Awards (14) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Терминатор | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | . UA | 12d 09:47:00h | 2020-07-04 08:15:59 | 43,027 | 32,631 | 1.32 | 9,629 | 0.22 | 31 | 38.8% |
2 | iPlayer | 0d 00:22:41h | 2019-12-19 20:39:00 | 22 | 40 | 0.55 | 3 | 0.14 | 0 | 42.8% |
3 | Player | 0d 00:03:54h | 2019-12-10 20:43:16 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 18.8% |
4 | (1)Player | 0d 00:00:07h | 2019-12-07 17:49:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | unnamed | 0d 04:06:55h | 2019-12-06 18:48:35 | 345 | 318 | 1.08 | 64 | 0.19 | 0 | 35.2% |
6 | . UA (new) | 1d 07:42:01h | 2018-12-21 20:08:56 | 4,602 | 3,283 | 1.40 | 1,060 | 0.23 | 1 | 37.8% |
7 | .UA (new) | 0d 00:26:35h | 2018-11-10 21:45:49 | 13 | 12 | 1.08 | 4 | 0.31 | 0 | 24.0% |
8 | .UA новая видеокар | 0d 00:47:00h | 2018-11-10 21:11:04 | 97 | 100 | 0.97 | 23 | 0.24 | 0 | 39.4% |
9 | .UA | 0d 00:14:21h | 2018-11-08 20:05:01 | 0 | 0 | 0.00 | 0 | - | 0 | 33.8% |
10 | UA | 0d 12:06:12h | 2016-11-19 13:55:56 | 131 | 143 | 0.92 | 31 | 0.24 | 19 | 38.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]