Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-22 05:31:05 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | freeze_pool_day |
2024-11-22 05:29:11 | Entry | I entered the game. | UMI7EPATOP CEPBEP - HLDM.ORG | freeze_pool_day |
2024-11-22 05:27:44 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | freeze_pool_day |
2024-11-22 05:27:44 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | freeze_pool_day |
2024-11-22 05:27:15 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | freeze_pool_day |
Go to: KCHAGUA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]