Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-20 16:03:35 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | aliendm |
2024-11-20 16:04:09 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | aliendm |
2024-11-20 16:04:09 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | aliendm |
2024-11-20 16:04:14 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | aliendm |
2024-11-20 16:05:22 | Death | ^4AT^2LAS ^3Gamer killed me with grenade. | GunGame 2.4 - HLDM.ORG | aliendm |
2024-11-20 16:05:40 | Death | Player killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | aliendm |
2024-11-20 16:07:00 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | aliendm |
2024-11-20 16:07:16 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | RampageFV |
2024-11-20 16:07:21 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | RampageFV |
2024-11-20 16:09:49 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | RampageFV |
2024-11-21 15:55:59 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:57:08 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:57:08 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:57:13 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:57:46 | Death | <Warrior> Player killed me with shotgun. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:58:12 | Death | -=SET=-* > R-N-D killed me with hornet. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:59:41 | Kill | I killed <Warrior> Player with crossbow. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:59:42 | Action | I received a points bonus of 0 for triggering "Похититель фрагов". | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:59:42 | Action | I received a points bonus of 0 for triggering "Похититель фрагов". | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:59:42 | Kill | I killed -=SET=-* > R-N-D with crossbow. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 15:59:48 | Kill | I killed -=SET=-* > R-N-D with crossbow. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 16:00:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 16:00:15 | Death | -=SET=-* > R-N-D killed me with 357. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 16:01:07 | Death | <Warrior> Player killed me with shotgun. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 16:01:59 | Death | -=SET=-* > R-N-D killed me with 357. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 16:05:06 | Death | -=SET=-* > R-N-D killed me with 9mmhandgun. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
2024-11-21 16:05:18 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | fastANDfaster2 |
Go to: Soto2578's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]