Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-19 13:45:23 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | mansion_ms |
2024-11-19 13:45:25 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | mansion_ms |
2024-11-19 13:45:25 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | mansion_ms |
2024-11-19 13:45:29 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | mansion_ms |
2024-11-19 13:45:49 | Kill | I killed Player with gluon gun. | GunGame 2.4 - HLDM.ORG | mansion_ms |
2024-11-19 13:45:50 | Death | HUMAN killed me with rpg_rocket. | GunGame 2.4 - HLDM.ORG | mansion_ms |
2024-11-19 13:46:01 | Kill | I killed Player with gluon gun. | GunGame 2.4 - HLDM.ORG | mansion_ms |
2024-11-19 13:46:02 | Action | I received a points bonus of 0 for triggering "Похититель фрагов". | GunGame 2.4 - HLDM.ORG | mansion_ms |
2024-11-19 13:46:30 | Death | HUMAN killed me with rpg_rocket. | GunGame 2.4 - HLDM.ORG | mansion_ms |
2024-11-19 13:47:09 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | mansion_ms |
Go to: МАКР's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]