Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-20 18:35:38 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:35:37 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:35:29 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:34:40 | Death | Player killed me with crowbar. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:34:25 | Death | Player killed me with grenade. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:34:25 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:34:04 | Kill | I killed Esdeath with rpg_rocket. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:34:02 | Kill | I killed Player with rpg_rocket. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:33:33 | Kill | I killed Esdeath with rpg_rocket. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:33:15 | Kill | I killed Esdeath with rpg_rocket. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:33:01 | Kill | I killed abobson with gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:55 | Death | Player killed me with tripmine. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:37 | Death | Esdeath killed me with rpg_rocket. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:17 | Death | Esdeath killed me with gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:08 | Kill | I killed abobson with a headshot from gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:08 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:56 | Kill | I killed lamux with a headshot from gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:56 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:51 | Kill | I killed abobson with a headshot from gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:51 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:37 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:35 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:35 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:35 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | pool_party |
Go to: Max Stirner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]