Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-20 18:31:21 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:23 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:23 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:25 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:32 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:32 | Kill | I killed Esdeath with a headshot from gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:31:51 | Death | Max Stirner killed me with gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:08 | Death | Max Stirner killed me with gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:26 | Death | lamux killed me with 9mmhandgun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:32 | Death | Esdeath killed me with rpg_rocket. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:53 | Death | lamux killed me with 9mmhandgun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:57 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:32:57 | Kill | I killed Player with a headshot from gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:33:01 | Death | Max Stirner killed me with gluon gun. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:33:07 | Death | lamux killed me with tripmine. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:33:22 | Death | Esdeath killed me with rpg_rocket. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:33:41 | Death | Esdeath killed me with rpg_rocket. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:34:23 | Death | Player killed me with grenade. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:34:29 | Death | lamux killed me with tripmine. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:35:29 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | pool_party |
2024-11-20 18:35:37 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:17 | Death | Player killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:26 | Kill | I killed Player with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:33 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:33 | Kill | I killed Esdeath with a headshot from 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:37 | Death | Player killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:43 | Death | Player killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:50 | Death | XClencia killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:50 | Kill | I killed Player with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:36:58 | Death | XClencia killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:18 | Kill | I killed Player with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:23 | Death | XClencia killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:27 | Kill | I killed Esdeath with shotgun. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:28 | Action | I received a points bonus of 0 for triggering "Похититель фрагов". | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:37 | Kill | I killed Player with shotgun. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:38 | Death | XClencia killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:48 | Kill | I killed Player with shotgun. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:50 | Kill | I killed XClencia with crossbow. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:55 | Death | Player killed me with shotgun. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:37:59 | Kill | I killed Player with crossbow. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:38:10 | Death | Player killed me with crossbow. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:38:12 | Death | Player killed me with crossbow. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:38:15 | Death | Player killed me with crossbow. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:38:29 | Death | Player killed me with crossbow. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:38:39 | Kill | I killed Esdeath with crossbow. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:38:45 | Kill | I killed Player with crossbow. | GunGame 2.4 - HLDM.ORG | levels |
2024-11-20 18:39:00 | Kill | I killed Player with crossbow. | GunGame 2.4 - HLDM.ORG | levels |
Page: 1 2
Go to: abobson's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]