Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-12-09 17:25:01 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | frostfire |
2024-12-09 17:25:01 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | frostfire |
2024-12-09 17:24:57 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | frostfire |
2024-12-09 17:07:34 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | frostce |
2024-12-09 17:07:30 | Entry | I entered the game. | UMI7EPATOP CEPBEP - HLDM.ORG | frostce |
2024-12-09 17:07:27 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | frostce |
2024-12-09 17:06:58 | Disconnect | I left the game. | BECEJIbIU CEPBEP - HLDM.ORG | subtransit |
2024-12-09 17:06:52 | Entry | I entered the game. | BECEJIbIU CEPBEP - HLDM.ORG | subtransit |
2024-12-09 17:06:44 | Disconnect | I left the game. | BECEJIbIU CEPBEP - HLDM.ORG | subtransit |
2024-12-09 17:06:44 | Connect | I connected to the server. | BECEJIbIU CEPBEP - HLDM.ORG | subtransit |
2024-12-09 17:06:41 | Connect | I connected to the server. | BECEJIbIU CEPBEP - HLDM.ORG | subtransit |
2024-12-09 17:06:21 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | frostce |
2024-12-09 17:06:13 | Entry | I entered the game. | UMI7EPATOP CEPBEP - HLDM.ORG | frostce |
2024-12-09 17:06:03 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | frostce |
2024-12-09 17:06:03 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | frostce |
2024-12-09 17:05:56 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | frostce |
2024-12-08 15:59:54 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | fences |
2024-12-08 15:59:50 | Death | ajan killed me with shotgun. | UMI7EPATOP CEPBEP - HLDM.ORG | fences |
2024-12-08 15:59:26 | Death | ajan killed me with 9mmAR. | UMI7EPATOP CEPBEP - HLDM.ORG | fences |
2024-12-08 15:59:13 | Kill | I killed kapıkulu with shotgun. | UMI7EPATOP CEPBEP - HLDM.ORG | fences |
2024-12-08 15:59:02 | Entry | I entered the game. | UMI7EPATOP CEPBEP - HLDM.ORG | fences |
2024-12-08 15:58:59 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | fences |
2024-12-08 15:58:59 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | fences |
2024-12-08 15:58:57 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | fences |
2024-12-08 15:58:48 | Disconnect | I left the game. | BECEJIbIU CEPBEP - HLDM.ORG | Adv_Crossfire |
2024-12-08 15:54:54 | Action | I received a points bonus of 1 for triggering "Полный боекомплект". | BECEJIbIU CEPBEP - HLDM.ORG | Adv_Crossfire |
2024-12-08 15:54:37 | Entry | I entered the game. | BECEJIbIU CEPBEP - HLDM.ORG | Adv_Crossfire |
2024-12-08 15:54:34 | Disconnect | I left the game. | BECEJIbIU CEPBEP - HLDM.ORG | Adv_Crossfire |
2024-12-08 15:54:34 | Connect | I connected to the server. | BECEJIbIU CEPBEP - HLDM.ORG | Adv_Crossfire |
2024-12-08 15:53:55 | Action | I received a points bonus of 10 for triggering "Air Shot". | BECEJIbIU CEPBEP - HLDM.ORG | crater88 |
2024-12-08 15:53:54 | Action | I received a points bonus of 10 for triggering "Air Shot". | BECEJIbIU CEPBEP - HLDM.ORG | crater88 |
2024-12-08 15:52:21 | Entry | I entered the game. | BECEJIbIU CEPBEP - HLDM.ORG | crater88 |
2024-12-08 15:52:07 | Disconnect | I left the game. | BECEJIbIU CEPBEP - HLDM.ORG | crater88 |
2024-12-08 15:52:07 | Connect | I connected to the server. | BECEJIbIU CEPBEP - HLDM.ORG | crater88 |
2024-12-08 15:52:00 | Connect | I connected to the server. | BECEJIbIU CEPBEP - HLDM.ORG | crater88 |
2024-12-08 13:39:54 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | gg_whiteland |
2024-12-08 13:39:21 | Entry | I entered the game. | UMI7EPATOP CEPBEP - HLDM.ORG | gg_whiteland |
2024-12-08 13:39:21 | Connect | I connected to the server. | UMI7EPATOP CEPBEP - HLDM.ORG | gg_whiteland |
2024-12-08 13:26:51 | Disconnect | I left the game. | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:26:51 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:26:44 | Kill | I killed [B] K o H T p E with shotgun. | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:26:32 | Kill | I killed [B] K o H T p E with shotgun. | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:26:10 | Kill | I killed [B] K o H T p E with hornet. | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:25:39 | Kill | I killed [B] K o H T p E with tau_cannon. | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:24:50 | Death | [B] K o H T p E killed me with tau_cannon. | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:24:50 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:24:17 | Kill | I killed [B] K o H T p E with crossbow. | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:23:54 | Kill | I killed [B] K o H T p E with a headshot from crossbow. | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:23:54 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
2024-12-08 13:23:45 | Kill | I killed [B] K o H T p E with crossbow. | UMI7EPATOP CEPBEP - HLDM.ORG | snow_levels |
Go to: ALEM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]