Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-29 20:09:21 | Kill | I killed 1`Tacos with a headshot from 9mmhandgun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:09:21 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:08:52 | Death | 1`Tacos killed me with crossbow. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:08:52 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:08:32 | Kill | I killed 1`Tacos with a headshot from 9mmhandgun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:08:32 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:08:07 | Kill | I killed 1`Tacos with 9mmhandgun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:07:56 | Action | I received a points bonus of 1 for triggering "Полный боекомплект". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:07:52 | Kill | I killed 1`Tacos with a headshot from 357. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:07:52 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:07:11 | Kill | I killed 1`Tacos with 357. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:06:26 | Kill | I killed 1`Tacos with 357. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:06:08 | Kill | I killed Katliam_TR with rpg_rocket. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:05:51 | Kill | I killed Katliam_TR with rpg_rocket. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:05:39 | Kill | I killed 1`Tacos with rpg_rocket. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:05:33 | Kill | I killed Katliam_TR with a headshot from rpg_rocket. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:05:33 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:05:26 | Kill | I killed 1`Tacos with gluon gun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:05:16 | Kill | I killed 1`Tacos with a headshot from gluon gun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:05:16 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:04:40 | Kill | I killed 1`Tacos with gluon gun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:04:29 | Kill | I killed 1`Tacos with tau_cannon. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:03:40 | Kill | I killed 1`Tacos with tau_cannon. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:03:32 | Kill | I killed 1`Tacos with a headshot from tau_cannon. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:03:32 | Action | I received a points bonus of 1 for triggering "Убийство в голову". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:03:10 | Death | 1`Tacos killed me with crossbow. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:03:10 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:03:06 | Kill | I killed 1`Tacos with tau_cannon. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:02:52 | Kill | I killed 1`Tacos with crossbow. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:02:48 | Kill | I killed 1`Tacos with crossbow. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:02:25 | Kill | I killed 1`Tacos with crossbow. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:02:21 | Kill | I killed 1`Tacos with shotgun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:02:02 | Kill | I killed 1`Tacos with shotgun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:01:20 | Kill | I killed Katliam_TR with shotgun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:01:17 | Death | Katliam_TR killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:01:04 | Death | 1`Tacos killed me with crossbow. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:00:48 | Kill | I killed 1`Tacos with 9mmAR. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 20:00:28 | Death | 1`Tacos killed me with shotgun. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 19:59:54 | Kill | I killed Katliam_TR with 9mmAR. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 19:59:43 | Death | 1`Tacos killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 19:59:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 19:59:39 | Kill | I killed Katliam_TR with 9mmAR. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 19:59:27 | Kill | I killed Katliam_TR with 9mmAR. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 19:59:21 | Death | Katliam_TR killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 19:58:20 | Death | Katliam_TR killed me with 9mmAR. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 19:57:36 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | disposal |
2024-11-29 19:38:21 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | bounce |
2024-11-29 18:46:38 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | entrance2 |
2024-11-29 18:37:16 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | killbox_usa |
2024-11-29 18:29:34 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | deadlab |
Page: First page ... 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 ... Last page
Go to: MEXAHNK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]