Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-11 | Axe-O-Mania | axe kills | 1 |
2021-02-11 | Capturer | checkpoint captures | 1 |
2021-02-11 | Most Bonus Points | bonus points | 1 |
2021-02-11 | On the Rebound | kills with deflected rocket | 1 |
2021-02-11 | Pyro | flame burnings | 1 |
2021-02-11 | Shotgun Pyro | shotgun kills | 1 |
Go to: Bex9's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]