Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-11 | Assistance | kill assists | 1 |
2021-02-11 | Blocker | checkpoint blockings | 1 |
2021-02-11 | Fast and Furious | scattergun kills | 1 |
2021-02-11 | Most Kills | kills | 1 |
2021-02-11 | Soldier | rocket kills | 1 |
2021-02-11 | Submachine gun | smg kills | 1 |
2021-02-11 | Wayne | revolver kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]