Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-09 | Stabber | knifings | 1 |
2021-01-09 | Shotgun | shotgun kills | 1 |
2021-01-09 | Sap This! | sappers removed | 1 |
2021-01-09 | Remote Demolition Man | pipe bomb kills | 1 |
2021-01-09 | Proceed to android hell | teleporters built | 1 |
2021-01-09 | Most Kills | kills | 1 |
2021-01-09 | Fast and Furious | scattergun kills | 1 |
2021-01-09 | Demolition Man | pipe bomb kills | 1 |
2021-01-09 | Defender of the Flag | flag defenses | 1 |
2021-01-09 | Capturer | checkpoint captures | 1 |
Go to: xXChestXx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]