Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-17 | Terminator | minigun kills | 1 |
2020-10-17 | Capturer | checkpoint captures | 2 |
2020-10-16 | Most Kills | kills | 1 |
2020-10-16 | Most Bonus Points | bonus points | 1 |
2020-10-16 | Drunken Demoman | bottle kills | 1 |
2020-10-16 | Blocker | checkpoint blockings | 1 |
Go to: Flower88's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]