Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-04 | Инженер | убийств турелью | 1 |
2020-10-04 | Soldier | rocket kills | 1 |
2020-10-04 | Pyro | flame burnings | 1 |
2020-10-04 | Proceed to android hell | teleporters built | 1 |
2020-10-04 | On the Rebound | kills with deflected rocket | 1 |
2020-10-04 | Most Bonus Points | bonus points | 1 |
2020-10-04 | Flare Gun | flare gun kills | 1 |
2020-10-04 | Capturer | checkpoint captures | 1 |
2020-10-04 | Bob the Builder | sentry guns built | 1 |
Go to: Nikita200456's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]