HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 3,205,463 kills with 572,354 headshots


Rank Map Kills % Ratio Headshots sort-ascending.gif % Ratio HS:K HeatMap
1 alaska 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 crossfireX 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 crossfire_bk 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 2000_2 25 0.00% 0.00% 4 0.00% 0.00% 0.16  
5 secretbasehl 91 0.00% 0.00% 10 0.00% 0.00% 0.11  
6 firecross 65 0.00% 0.00% 14 0.00% 0.00% 0.22  
7 xen_dm 3,869 0.12% 0.12% 16 0.00% 0.00% 0.00  
8 hlk_crossfire 78 0.00% 0.00% 20 0.00% 0.00% 0.26  
9 usa_box 136 0.00% 0.00% 34 0.01% 0.01% 0.25  
10 undertow 363 0.01% 0.01% 81 0.01% 0.01% 0.22  
11 6000_6v6 329 0.01% 0.01% 100 0.02% 0.02% 0.30  
12 stalkyard2 672 0.02% 0.02% 110 0.02% 0.02% 0.16  
13 winter_abandon 676 0.02% 0.02% 154 0.03% 0.03% 0.23  
14 the_yard2 986 0.03% 0.03% 186 0.03% 0.03% 0.19  
15 snowtransit 1,012 0.03% 0.03% 187 0.03% 0.03% 0.18  
16 winter_faceoff 1,099 0.03% 0.03% 220 0.04% 0.04% 0.20  
17 snowyard 1,165 0.04% 0.04% 242 0.04% 0.04% 0.21  
18 snow_blazwar 1,225 0.04% 0.04% 247 0.04% 0.04% 0.20  
19 snow_fort 1,408 0.04% 0.04% 271 0.05% 0.05% 0.19  
20 snow_alley 1,537 0.05% 0.05% 304 0.05% 0.05% 0.20  
21 frozenwarehouse 1,540 0.05% 0.05% 353 0.06% 0.06% 0.23  
22 gg_1hp_snowment 8,143 0.25% 0.25% 389 0.07% 0.07% 0.05  
23 winter_cool 2,320 0.07% 0.07% 448 0.08% 0.08% 0.19  
24 snowball 2,175 0.07% 0.07% 450 0.08% 0.08% 0.21  
25 snow_backyard 2,482 0.08% 0.08% 458 0.08% 0.08% 0.18  
26 gg_whiteland 2,394 0.07% 0.07% 478 0.08% 0.08% 0.20  
27 frosty 2,378 0.07% 0.07% 480 0.08% 0.08% 0.20  
28 snow_levels 2,322 0.07% 0.07% 518 0.09% 0.09% 0.22  
29 furrow 2,907 0.09% 0.09% 544 0.10% 0.10% 0.19  
30 snow_argilla 2,848 0.09% 0.09% 619 0.11% 0.11% 0.22  
31 snowcross 3,067 0.10% 0.10% 635 0.11% 0.11% 0.21  
32 amarth 3,600 0.11% 0.11% 702 0.12% 0.12% 0.20  
33 mansion_ms 3,746 0.12% 0.12% 773 0.14% 0.14% 0.21  
34 focus 4,117 0.13% 0.13% 800 0.14% 0.14% 0.19  
35 frostce 3,550 0.11% 0.11% 806 0.14% 0.14% 0.23  
36 frozen_bunker 4,138 0.13% 0.13% 818 0.14% 0.14% 0.20  
37 hldm_cold_air 4,117 0.13% 0.13% 834 0.15% 0.15% 0.20  
38 fences 4,458 0.14% 0.14% 897 0.16% 0.16% 0.20  
39 eskimopie 4,820 0.15% 0.15% 982 0.17% 0.17% 0.20  
40 coldice 5,627 0.18% 0.18% 1,045 0.18% 0.18% 0.19  
41 depot 5,506 0.17% 0.17% 1,070 0.19% 0.19% 0.19  
42 creambase 5,756 0.18% 0.18% 1,134 0.20% 0.20% 0.20  
43 rocket_frenzy 9,352 0.29% 0.29% 1,136 0.20% 0.20% 0.12  
44 doublefrost 5,869 0.18% 0.18% 1,199 0.21% 0.21% 0.20  
45 catacombs 6,310 0.20% 0.20% 1,220 0.21% 0.21% 0.19  
46 RampageFV 5,887 0.18% 0.18% 1,229 0.21% 0.21% 0.21  
47 gg_octagon_winter 11,577 0.36% 0.36% 1,239 0.22% 0.22% 0.11  
48 frostfire 6,247 0.19% 0.19% 1,267 0.22% 0.22% 0.20  
49 teyemanon 6,985 0.22% 0.22% 1,349 0.24% 0.24% 0.19  
50 drift 7,286 0.23% 0.23% 1,367 0.24% 0.24% 0.19  
51 Tokamak2024 6,761 0.21% 0.21% 1,391 0.24% 0.24% 0.21  
52 stalevar 7,364 0.23% 0.23% 1,395 0.24% 0.24% 0.19  
53 disposal 13,742 0.43% 0.43% 1,449 0.25% 0.25% 0.11  
54 gg_cold_rock 8,308 0.26% 0.26% 1,512 0.26% 0.26% 0.18  
55 subtransit 7,883 0.25% 0.25% 1,517 0.27% 0.27% 0.19  
56 EXWINBase 7,686 0.24% 0.24% 1,550 0.27% 0.27% 0.20  
57 ps2waypoint 8,418 0.26% 0.26% 1,576 0.28% 0.28% 0.19  
58 gg_octagon_v1 16,938 0.53% 0.53% 1,652 0.29% 0.29% 0.10  
59 freeze_pool_day 8,232 0.26% 0.26% 1,664 0.29% 0.29% 0.20  
60 jump_arena_v1 8,381 0.26% 0.26% 1,725 0.30% 0.30% 0.21  
61 citysnow 9,633 0.30% 0.30% 1,856 0.32% 0.32% 0.19  
62 ps2water_canal 10,105 0.32% 0.32% 1,940 0.34% 0.34% 0.19  
63 fellaville 12,066 0.38% 0.38% 1,953 0.34% 0.34% 0.16  
64 isotonic 10,381 0.32% 0.32% 2,001 0.35% 0.35% 0.19  
65 crossfrozen 9,535 0.30% 0.30% 2,036 0.36% 0.36% 0.21  
66 ps2debris 10,968 0.34% 0.34% 2,084 0.36% 0.36% 0.19  
67 ps2stalkyard2 10,780 0.34% 0.34% 2,120 0.37% 0.37% 0.20  
68 ps2signal 12,228 0.38% 0.38% 2,159 0.38% 0.38% 0.18  
69 storage1 10,714 0.33% 0.33% 2,255 0.39% 0.39% 0.21  
70 contamination 17,593 0.55% 0.55% 2,335 0.41% 0.41% 0.13  
71 stalkx 16,662 0.52% 0.52% 2,454 0.43% 0.43% 0.15  
72 hlnoir 12,851 0.40% 0.40% 2,456 0.43% 0.43% 0.19  
73 mortise 12,976 0.40% 0.40% 2,490 0.44% 0.44% 0.19  
74 entrance2 12,933 0.40% 0.40% 2,501 0.44% 0.44% 0.19  
75 levels 15,163 0.47% 0.47% 2,558 0.45% 0.45% 0.17  
76 con_snowridge 14,235 0.44% 0.44% 2,852 0.50% 0.50% 0.20  
77 hldm_mechfire 14,994 0.47% 0.47% 2,862 0.50% 0.50% 0.19  
78 sob_fta 13,893 0.43% 0.43% 2,949 0.52% 0.52% 0.21  
79 pool_party 21,118 0.66% 0.66% 2,980 0.52% 0.52% 0.14  
80 storage 14,864 0.46% 0.46% 3,145 0.55% 0.55% 0.21  
81 rapidcore 16,650 0.52% 0.52% 3,162 0.55% 0.55% 0.19  
82 frontier 22,356 0.70% 0.70% 3,256 0.57% 0.57% 0.15  
83 terst 16,509 0.52% 0.52% 3,438 0.60% 0.60% 0.21  
84 endcamp 19,586 0.61% 0.61% 3,648 0.64% 0.64% 0.19  
85 frenzied 20,613 0.64% 0.64% 3,966 0.69% 0.69% 0.19  
86 stalkyard 21,642 0.68% 0.68% 4,064 0.71% 0.71% 0.19  
87 ExComplexSF1 22,461 0.70% 0.70% 4,309 0.75% 0.75% 0.19  
88 dm_suppression 23,689 0.74% 0.74% 4,578 0.80% 0.80% 0.19  
89 dm_chastity_belt 22,988 0.72% 0.72% 4,693 0.82% 0.82% 0.20  
90 fastANDfaster2 24,361 0.76% 0.76% 4,735 0.83% 0.83% 0.19  
91 clash_b1 27,353 0.85% 0.85% 4,747 0.83% 0.83% 0.17  
92 brikhaus 27,733 0.87% 0.87% 4,868 0.85% 0.85% 0.18  
93 fastANDfaster3 26,985 0.84% 0.84% 5,263 0.92% 0.92% 0.20  
94 deadlab 30,359 0.95% 0.95% 5,578 0.97% 0.97% 0.18  
95 aecthdrl 31,074 0.97% 0.97% 5,584 0.98% 0.98% 0.18  
96 basex 31,359 0.98% 0.98% 5,600 0.98% 0.98% 0.18  
97 CyanideStalkyard 31,341 0.98% 0.98% 5,805 1.01% 1.01% 0.19  
98 the_yard 28,246 0.88% 0.88% 5,866 1.02% 1.02% 0.21  
99 killbox_emperors 30,244 0.94% 0.94% 6,089 1.06% 1.06% 0.20  
100 doublecross 35,622 1.11% 1.11% 6,102 1.07% 1.07% 0.17  
101 datacore 32,802 1.02% 1.02% 6,200 1.08% 1.08% 0.19  
102 argilla 32,760 1.02% 1.02% 6,372 1.11% 1.11% 0.19  
103 aliendm 36,076 1.13% 1.13% 6,551 1.14% 1.14% 0.18  
104 dm_blood_run 31,556 0.98% 0.98% 6,681 1.17% 1.17% 0.21  
105 lambda_bunker 38,320 1.20% 1.20% 7,033 1.23% 1.23% 0.18  
106 dam 34,460 1.08% 1.08% 7,122 1.24% 1.24% 0.21  
107 leggo2 39,076 1.22% 1.22% 7,243 1.27% 1.27% 0.19  
108 the_beach 40,449 1.26% 1.26% 7,347 1.28% 1.28% 0.18  
109 biohazrd 40,647 1.27% 1.27% 7,382 1.29% 1.29% 0.18  
110 arcane 40,217 1.25% 1.25% 7,462 1.30% 1.30% 0.19  
111 ag_hidden_lab 39,886 1.24% 1.24% 7,573 1.32% 1.32% 0.19  
112 ps2office 39,567 1.23% 1.23% 7,623 1.33% 1.33% 0.19  
113 aecantow 40,186 1.25% 1.25% 7,675 1.34% 1.34% 0.19  
114 gg_1hp_basement 140,991 4.40% 4.40% 8,469 1.48% 1.48% 0.06  
115 gg_arena_b4 41,215 1.29% 1.29% 8,554 1.49% 1.49% 0.21  
116 access 48,692 1.52% 1.52% 9,380 1.64% 1.64% 0.19  
117 frenzy 55,210 1.72% 1.72% 9,450 1.65% 1.65% 0.17  
118 agony 52,660 1.64% 1.64% 9,569 1.67% 1.67% 0.18  
119 aztec_hldm 57,398 1.79% 1.79% 9,670 1.69% 1.69% 0.17  
120 crosspony 48,283 1.51% 1.51% 9,992 1.75% 1.75% 0.21  
121 bounce 52,139 1.63% 1.63% 10,031 1.75% 1.75% 0.19  
122 hl_pool_day 57,391 1.79% 1.79% 10,047 1.76% 1.76% 0.18  
123 gg_egypt 76,622 2.39% 2.39% 10,304 1.80% 1.80% 0.13  
124 acid 56,263 1.76% 1.76% 10,373 1.81% 1.81% 0.18  
125 13thflaw 63,922 1.99% 1.99% 11,602 2.03% 2.03% 0.18  
126 Adv_Crossfire 66,414 2.07% 2.07% 13,215 2.31% 2.31% 0.20  
127 f_aero 80,642 2.52% 2.52% 14,050 2.45% 2.45% 0.17  
128 crossfire_emperors 86,446 2.70% 2.70% 16,042 2.80% 2.80% 0.19  
129 dead-dust2 84,032 2.62% 2.62% 16,209 2.83% 2.83% 0.19  
130 2aren13 124,176 3.87% 3.87% 18,601 3.25% 3.25% 0.15  
131 ag_crossfire 99,877 3.12% 3.12% 20,083 3.51% 3.51% 0.20  
132 killbox_usa 116,978 3.65% 3.65% 23,008 4.02% 4.02% 0.20  
133 crossfire 134,649 4.20% 4.20% 24,808 4.33% 4.33% 0.18  
134 dm_snow 150,619 4.70% 4.70% 30,426 5.32% 5.32% 0.20  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]