Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | The mine is mine | 2,404 | 2d 10:08:00h | 4,010 | 4,725 | 0.85 | 804 | 0.20 | 30.1% | |
52 | Esdeath | 2,367 | 0d 05:42:45h | 929 | 772 | 1.20 | 137 | 0.15 | 46.3% | |
53 | abobson | 2,268 | 0d 05:13:00h | 853 | 798 | 1.07 | 150 | 0.18 | 46.9% | |
54 | -=SET=-* > R-N-D | 2,228 | 0d 17:08:04h | 539 | 637 | 0.85 | 108 | 0.20 | 45.6% | |
55 | Ebun | 2,214 | 0d 10:56:18h | 912 | 1,290 | 0.71 | 129 | 0.14 | 38.7% | |
56 | Hexad | 2,176 | 0d 06:45:55h | 479 | 558 | 0.86 | 75 | 0.16 | 37.2% | |
57 | KA9999RA | 2,175 | 1d 06:05:24h | 1,864 | 2,001 | 0.93 | 295 | 0.16 | 38.2% | |
58 | KUZYRII | 2,075 | 0d 04:04:30h | 389 | 322 | 1.21 | 64 | 0.16 | 39.0% | |
59 | 4ебаксары | 2,070 | 0d 19:23:30h | 795 | 1,016 | 0.78 | 151 | 0.19 | 30.4% | |
60 | 2,000 | 2,070 | 13d 01:44:42h | 17,835 | 26,341 | 0.68 | 3,607 | 0.20 | 27.5% | |
61 | St|y|1er | 2,040 | 0d 01:10:13h | 133 | 60 | 2.22 | 32 | 0.24 | 61.8% | |
62 | Attila | 2,008 | 0d 02:31:51h | 197 | 282 | 0.70 | 45 | 0.23 | 35.1% | |
63 | DEMANKEKE | 1,999 | 0d 04:17:36h | 289 | 303 | 0.95 | 50 | 0.17 | 45.7% | |
64 | PCH0cker | 1,960 | 0d 06:06:23h | 481 | 511 | 0.94 | 74 | 0.15 | 33.8% | |
65 | wolfrr | 1,954 | 0d 07:32:04h | 1,047 | 830 | 1.26 | 147 | 0.14 | 44.8% | |
66 | negruu | 1,921 | 0d 10:23:39h | 434 | 329 | 1.32 | 96 | 0.22 | 42.3% | |
67 | gs-m -> half-life | 1,885 | 0d 02:22:04h | 237 | 307 | 0.77 | 35 | 0.15 | 43.3% | |
68 | 6i6a :>>>>> | 1,806 | 0d 00:35:19h | 119 | 94 | 1.27 | 14 | 0.12 | 33.3% | |
69 | cs_deathmatch | 1,784 | 0d 02:08:14h | 258 | 242 | 1.07 | 32 | 0.12 | 49.6% | |
70 | Player P028 | 1,759 | 0d 06:38:50h | 190 | 190 | 1.00 | 61 | 0.32 | 38.3% | |
71 | karma | 1,759 | 0d 05:31:07h | 238 | 351 | 0.68 | 56 | 0.24 | 34.3% | |
72 | Ridge | 1,747 | 0d 02:26:00h | 355 | 275 | 1.29 | 40 | 0.11 | 41.9% | |
73 | Player | 1,716 | 0d 03:01:52h | 177 | 230 | 0.77 | 27 | 0.15 | 30.1% | |
74 | Aoya7ma | 1,699 | 0d 02:44:43h | 240 | 308 | 0.78 | 35 | 0.15 | 27.2% | |
75 | 6i6a :>>>>> | 1,640 | 0d 00:52:28h | 117 | 91 | 1.29 | 18 | 0.15 | 32.9% | |
76 | 6i6a :>>>>> | 1,638 | 0d 00:31:07h | 113 | 80 | 1.41 | 23 | 0.20 | 33.2% | |
77 | BABA_KLABA | 1,629 | 0d 01:12:36h | 125 | 109 | 1.15 | 15 | 0.12 | 54.0% | |
78 | 0nion_man_LV | 1,619 | 0d 01:35:27h | 214 | 144 | 1.49 | 36 | 0.17 | 42.9% | |
79 | Max Stirner | 1,609 | 0d 02:44:03h | 285 | 476 | 0.60 | 49 | 0.17 | 33.1% | |
80 | Abandoned_Lighthouse | 1,605 | 0d 01:59:14h | 226 | 112 | 2.02 | 34 | 0.15 | 44.2% | |
81 | Host | 1,592 | 0d 02:23:39h | 205 | 225 | 0.91 | 27 | 0.13 | 47.0% | |
82 | 6i6a :>>>>> | 1,587 | 0d 00:20:31h | 88 | 60 | 1.47 | 14 | 0.16 | 32.6% | |
83 | MYASO | 1,567 | 0d 00:50:39h | 195 | 129 | 1.51 | 50 | 0.26 | 36.1% | |
84 | kubix802 | 1,543 | 0d 02:23:46h | 131 | 223 | 0.59 | 9 | 0.07 | 34.6% | |
85 | kotnascher | 1,538 | 0d 00:58:14h | 119 | 97 | 1.23 | 22 | 0.18 | 37.8% | |
86 | xherox361 | 1,537 | 0d 03:56:17h | 214 | 376 | 0.57 | 32 | 0.15 | 26.0% | |
87 | RastBudd | 1,492 | 0d 06:41:25h | 161 | 177 | 0.91 | 43 | 0.27 | 32.5% | |
88 | olololololo | 1,492 | 0d 03:47:48h | 174 | 269 | 0.65 | 29 | 0.17 | 27.8% | |
89 | Roman Who Do Lay Eve | 1,473 | 0d 06:16:01h | 128 | 186 | 0.69 | 23 | 0.18 | 43.5% | |
90 | Snejoke | 1,453 | 0d 02:16:40h | 141 | 151 | 0.93 | 23 | 0.16 | 31.4% | |
91 | Your Ozy | 1,445 | 0d 01:31:36h | 133 | 108 | 1.23 | 12 | 0.09 | 57.6% | |
92 | 6i6a :>>>>> | 1,444 | 0d 00:18:11h | 89 | 87 | 1.02 | 16 | 0.18 | 39.9% | |
93 | pokus | 1,426 | 0d 01:15:33h | 90 | 68 | 1.32 | 15 | 0.17 | 29.7% | |
94 | Yarik | 1,422 | 0d 01:09:34h | 98 | 137 | 0.72 | 17 | 0.17 | 42.0% | |
95 | Scandinavian HLDM | 1,365 | 0d 01:40:31h | 101 | 89 | 1.13 | 12 | 0.12 | 56.4% | |
96 | GRINDPA | 1,359 | 0d 02:38:03h | 303 | 443 | 0.68 | 21 | 0.07 | 34.6% | |
97 | 6i6a :>>>>> | 1,356 | 0d 00:30:47h | 74 | 30 | 2.47 | 16 | 0.22 | 38.5% | |
98 | chap-chap25 | 1,337 | 0d 00:52:34h | 97 | 144 | 0.67 | 13 | 0.13 | 31.6% | |
99 | jsp | 1,326 | 0d 02:09:27h | 236 | 207 | 1.14 | 26 | 0.11 | 40.4% | |
100 | ***R@M*** | 1,319 | 0d 00:39:06h | 75 | 106 | 0.71 | 19 | 0.25 | 40.4% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]