Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | ^4AT^2LAS ^3Gamer | 5,407 | 14d 08:18:45h | 59,463 | 29,065 | 2.05 | 16,559 | 0.28 | 43.9% | |
2 | 112S | 4,876 | 2d 20:59:34h | 10,149 | 5,727 | 1.77 | 2,381 | 0.23 | 37.5% | |
3 | Profile1 | 4,644 | 1d 14:03:39h | 3,572 | 2,080 | 1.72 | 872 | 0.24 | 45.1% | |
4 | Lambda | 4,536 | 13d 05:04:02h | 38,955 | 20,387 | 1.91 | 9,493 | 0.24 | 42.2% | |
5 | eLdaYs | 4,107 | 14d 08:41:41h | 47,105 | 29,480 | 1.60 | 10,073 | 0.21 | 38.4% | |
6 | mammoth | 4,029 | 0d 15:46:55h | 2,641 | 1,809 | 1.46 | 540 | 0.20 | 43.7% | |
7 | player | 3,828 | 10d 12:51:34h | 40,569 | 20,052 | 2.02 | 9,982 | 0.25 | 44.8% | |
8 | stratokurt | 3,826 | 4d 05:55:37h | 12,717 | 8,858 | 1.44 | 2,467 | 0.19 | 45.0% | |
9 | BamBam | 3,766 | 14d 17:01:43h | 49,382 | 32,694 | 1.51 | 9,320 | 0.19 | 33.9% | |
10 | lamux | 3,709 | 8d 11:21:19h | 22,577 | 17,105 | 1.32 | 4,657 | 0.21 | 36.9% | |
11 | Alice | 3,699 | 13d 18:20:40h | 14,071 | 8,378 | 1.68 | 3,217 | 0.23 | 35.5% | |
12 | Magvay | 3,669 | 10d 04:39:42h | 21,142 | 18,902 | 1.12 | 4,376 | 0.21 | 36.6% | |
13 | Rodriguez | 3,566 | 8d 15:01:22h | 20,966 | 20,645 | 1.02 | 3,737 | 0.18 | 44.0% | |
14 | Player | 3,554 | 1d 20:27:43h | 5,619 | 4,547 | 1.24 | 1,034 | 0.18 | 44.4% | |
15 | bad | 3,551 | 9d 03:33:56h | 14,630 | 12,979 | 1.13 | 2,864 | 0.20 | 36.4% | |
16 | MEXAHNK | 3,521 | 2d 12:47:14h | 4,232 | 3,223 | 1.31 | 801 | 0.19 | 33.7% | |
17 | Bugs bunny | 3,420 | 3d 23:28:18h | 15,314 | 10,897 | 1.41 | 3,998 | 0.26 | 41.6% | |
18 | SeriouSS | 3,357 | 3d 01:07:15h | 4,941 | 4,460 | 1.11 | 1,133 | 0.23 | 37.3% | |
19 | killer | 3,328 | 6d 22:48:28h | 5,448 | 4,528 | 1.20 | 1,048 | 0.19 | 30.4% | |
20 | Marquer | 3,287 | 0d 17:43:14h | 2,230 | 1,556 | 1.43 | 563 | 0.25 | 43.5% | |
21 | Caged[TR] | 3,238 | 1d 04:16:23h | 1,497 | 1,514 | 0.99 | 293 | 0.20 | 30.3% | |
22 | ET^NiK | 3,191 | 4d 05:45:17h | 13,629 | 12,980 | 1.05 | 2,600 | 0.19 | 38.9% | |
23 | Vex | 3,160 | 8d 11:09:14h | 17,383 | 20,189 | 0.86 | 3,326 | 0.19 | 39.7% | |
24 | Scorpion | 3,158 | 10d 10:40:06h | 28,206 | 25,387 | 1.11 | 4,875 | 0.17 | 35.2% | |
25 | LANTRAP | 3,142 | 1d 04:45:22h | 5,728 | 4,376 | 1.31 | 1,431 | 0.25 | 46.9% | |
26 | ^8[92]^4Ghost^1ik | 3,086 | 0d 06:49:16h | 968 | 736 | 1.32 | 210 | 0.22 | 40.0% | |
27 | Nonsteam N8633 | 3,074 | 0d 09:43:39h | 727 | 408 | 1.78 | 187 | 0.26 | 37.8% | |
28 | TAYYIPSIKEN | 3,069 | 1d 07:25:15h | 3,993 | 3,479 | 1.15 | 768 | 0.19 | 46.2% | |
29 | ddeemm | 3,052 | 1d 08:00:40h | 3,638 | 3,575 | 1.02 | 757 | 0.21 | 41.5% | |
30 | Blue Helmet | 3,037 | 1d 13:30:53h | 5,634 | 4,562 | 1.23 | 1,482 | 0.26 | 38.7% | |
31 | Vort the Wise | 2,973 | 1d 10:08:50h | 4,305 | 3,893 | 1.11 | 603 | 0.14 | 41.2% | |
32 | BlindWeaver | 2,948 | 0d 22:12:31h | 2,063 | 1,813 | 1.14 | 450 | 0.22 | 37.2% | |
33 | Yaropolk | 2,871 | 0d 14:33:07h | 700 | 682 | 1.03 | 157 | 0.22 | 30.9% | |
34 | A998EI | 2,840 | 1d 11:45:14h | 1,515 | 2,262 | 0.67 | 239 | 0.16 | 31.2% | |
35 | denimchicken | 2,766 | 0d 01:50:51h | 316 | 261 | 1.21 | 71 | 0.22 | 42.5% | |
36 | Scotch | 2,752 | 1d 15:57:41h | 849 | 984 | 0.86 | 128 | 0.15 | 38.3% | |
37 | Dimidrol | 2,737 | 0d 03:49:30h | 288 | 236 | 1.22 | 41 | 0.14 | 32.3% | |
38 | yurgenstd | 2,737 | 0d 04:36:19h | 537 | 822 | 0.65 | 70 | 0.13 | 34.8% | |
39 | Penetrative Sodomizator | 2,711 | 0d 06:14:40h | 507 | 268 | 1.89 | 97 | 0.19 | 40.1% | |
40 | (1)Player | 2,697 | 13d 14:04:23h | 20,029 | 20,279 | 0.99 | 4,300 | 0.21 | 28.1% | |
41 | D1maZombie | 2,682 | 0d 04:09:32h | 593 | 367 | 1.62 | 168 | 0.28 | 38.8% | |
42 | mirceaovidiu202 | 2,678 | 9d 00:48:13h | 12,505 | 16,578 | 0.75 | 1,979 | 0.16 | 44.4% | |
43 | FOKUS | 2,662 | 0d 13:21:02h | 768 | 945 | 0.81 | 158 | 0.21 | 32.2% | |
44 | Djon | 2,650 | 0d 06:32:16h | 404 | 322 | 1.25 | 58 | 0.14 | 37.0% | |
45 | SirEddieDuke | 2,593 | 1d 09:18:42h | 3,111 | 3,448 | 0.90 | 461 | 0.15 | 37.8% | |
46 | mrkot | 2,591 | 0d 05:49:10h | 326 | 402 | 0.81 | 52 | 0.16 | 33.3% | |
47 | CyBeR CHLEN | 2,576 | 0d 10:48:46h | 1,083 | 1,045 | 1.04 | 226 | 0.21 | 44.0% | |
48 | Adakain | 2,570 | 0d 14:23:58h | 1,071 | 907 | 1.18 | 191 | 0.18 | 31.6% | |
49 | Rollwar | 2,563 | 0d 03:46:52h | 495 | 475 | 1.04 | 116 | 0.23 | 34.4% | |
50 | Dw | 2,548 | 0d 02:05:15h | 224 | 144 | 1.56 | 53 | 0.24 | 46.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]