Player Information
tmp64's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
tmp64 | |
Location: Russia | |
Steam: STEAM_0:1:49849329 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 17:12:27h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 5,371 | |
Rank: | Not active | |
Kills per Minute: | 2.68 | |
Kills per Death: | 2.0564 (-*) | |
Headshots per Kill: | 0.2364 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 41.1% (0%*) | |
Headshots: | 1,568 (0*) | |
Kills: | 6,632 (0*) | |
Deaths: | 3,225 (0*) | |
Longest Kill Streak: | 59 | |
Longest Death Streak: | 11 | |
Suicides: | 34 | |
Teammate Kills: | 0 (0*) |
tmp64's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Капитан | |
Kills needed: 1069 (18%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ^2[LF] ^3| ^5tmp64^8 | 0d 09:55:14h | 2020-01-08 10:38:59 | 1,759 | 700 | 2.51 | 474 | 0.27 | 1 | 45.5% |
2 | ^2< ^5tmp64 ^2>^8 | 0d 10:01:02h | 2023-08-20 03:30:30 | 1,851 | 1,124 | 1.65 | 429 | 0.23 | 0 | 40.5% |
3 | ^2std::^5tmp64^8 | 0d 09:48:58h | 2019-07-18 06:12:51 | 1,224 | 512 | 2.39 | 281 | 0.23 | 6 | 37.1% |
4 | [LF] | Dr.Cheater | 0d 03:02:51h | 2016-06-10 09:50:42 | 590 | 309 | 1.91 | 102 | 0.17 | 20 | 36.7% |
5 | ^2[LF] | ^5tmp64^8 | 0d 02:04:06h | 2019-03-01 11:27:04 | 375 | 199 | 1.88 | 84 | 0.22 | 0 | 40.8% |
6 | ^5tmp64 | 0d 00:58:54h | 2020-01-08 12:55:20 | 198 | 80 | 2.48 | 56 | 0.28 | 0 | 51.8% |
7 | ^5< ^6tmp64 ^5>^7 | 0d 01:19:49h | 2021-04-14 09:42:30 | 231 | 131 | 1.76 | 50 | 0.22 | 0 | 42.7% |
8 | tmp64 | 0d 00:37:03h | 2024-08-22 13:24:24 | 105 | 33 | 3.18 | 28 | 0.27 | 3 | 34.0% |
9 | [LF] | tmp64 | 0d 01:10:08h | 2016-11-16 11:59:21 | 119 | 70 | 1.70 | 26 | 0.22 | 4 | 36.9% |
10 | < tmp64 > | 0d 00:15:17h | 2020-08-14 05:12:13 | 46 | 12 | 3.83 | 15 | 0.33 | 0 | 45.9% |
11 | ^2std^3::^5tmp64^8 | 0d 00:19:00h | 2019-07-16 09:53:07 | 48 | 13 | 3.69 | 7 | 0.15 | 0 | 54.7% |
12 | aaa^4bbb^5 | 0d 00:35:43h | 2019-09-01 07:33:39 | 20 | 9 | 2.22 | 4 | 0.20 | 0 | 38.4% |
13 | ^2[LF] | ^5tmp64 | 0d 00:02:36h | 2019-02-10 10:19:42 | 7 | 4 | 1.75 | 3 | 0.43 | 0 | 22.2% |
14 | Player | 0d 00:24:58h | 2021-02-04 11:53:22 | 11 | 12 | 0.92 | 3 | 0.27 | 0 | 37.5% |
15 | Chelovek-Sosed | 0d 00:09:42h | 2016-06-10 10:00:26 | 22 | 2 | 11.00 | 3 | 0.14 | 0 | 25.8% |
16 | ^1My^9Na^5me^9 | 0d 00:06:57h | 2018-12-31 06:49:05 | 12 | 11 | 1.09 | 1 | 0.08 | 0 | 47.7% |
17 | ^1My^2Name | 0d 00:02:06h | 2018-12-22 12:08:24 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 52.0% |
18 | ^1My^9Na^5me | 0d 00:05:02h | 2018-12-31 06:42:06 | 10 | 0 | 10.00 | 1 | 0.10 | 0 | 32.5% |
19 | ^7tmp64 | 0d 00:00:14h | 2019-10-19 15:56:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | ^2[LF] ^7| ^5tmp64^8 | 0d 00:00:00h | 2019-03-01 11:27:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]