Player Information
tmp64's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
tmp64 | |
Location: Russia | |
Steam: STEAM_0:1:49849329 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 17:12:27h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 5,371 | |
Rank: | Not active | |
Kills per Minute: | 2.68 | |
Kills per Death: | 2.0564 (-*) | |
Headshots per Kill: | 0.2364 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 41.1% (0%*) | |
Headshots: | 1,568 (0*) | |
Kills: | 6,632 (0*) | |
Deaths: | 3,225 (0*) | |
Longest Kill Streak: | 59 | |
Longest Death Streak: | 11 | |
Suicides: | 34 | |
Teammate Kills: | 0 (0*) |
tmp64's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Капитан | |
Kills needed: 1069 (18%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | (1)Player | 0d 00:00:35h | 2021-02-04 09:07:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | ^2[LF] ^8| ^5tmp64^8 | 0d 00:00:00h | 2019-03-01 11:27:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | ^2[LF] ^7| ^5tmp64^8 | 0d 00:00:00h | 2019-03-01 11:27:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | ^5< ^6tmp64 ^5>^1 | 0d 00:02:57h | 2020-08-23 06:32:49 | 0 | 0 | 0.00 | 0 | - | 0 | 15.6% |
5 | ^2std^::^5tmp64^8 | 0d 00:00:00h | 2019-07-08 15:35:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | ^5< ^3tmp64 ^5>^1 | 0d 00:01:38h | 2020-08-14 05:13:52 | 0 | 0 | 0.00 | 0 | - | 0 | 30.5% |
7 | ^2[LF] | ^5tmp64:18 | 0d 00:00:00h | 2019-02-10 10:19:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | ^1My^9Na^5me | 0d 00:05:02h | 2018-12-31 06:42:06 | 10 | 0 | 10.00 | 1 | 0.10 | 0 | 32.5% |
9 | ^1My^9Name | 0d 00:02:31h | 2018-12-22 12:10:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | ^6tmp64 | 0d 00:00:00h | 2019-10-19 15:56:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ^5< ^4tmp64 ^5>^1 | 0d 00:04:21h | 2020-08-17 07:37:33 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 2.7% |
12 | ^7tmp64 | 0d 00:00:14h | 2019-10-19 15:56:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | ^2tmp64 | 0d 00:00:45h | 2019-11-12 12:31:07 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
14 | Chelovek-Sosed | 0d 00:09:42h | 2016-06-10 10:00:26 | 22 | 2 | 11.00 | 3 | 0.14 | 0 | 25.8% |
15 | ^1My^2Name | 0d 00:02:06h | 2018-12-22 12:08:24 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 52.0% |
16 | ^2[LF] | ^5tmp64 | 0d 00:02:36h | 2019-02-10 10:19:42 | 7 | 4 | 1.75 | 3 | 0.43 | 0 | 22.2% |
17 | aaa^4bbb^5 | 0d 00:35:43h | 2019-09-01 07:33:39 | 20 | 9 | 2.22 | 4 | 0.20 | 0 | 38.4% |
18 | ^1My^9Na^5me^9 | 0d 00:06:57h | 2018-12-31 06:49:05 | 12 | 11 | 1.09 | 1 | 0.08 | 0 | 47.7% |
19 | < tmp64 > | 0d 00:15:17h | 2020-08-14 05:12:13 | 46 | 12 | 3.83 | 15 | 0.33 | 0 | 45.9% |
20 | Player | 0d 00:24:58h | 2021-02-04 11:53:22 | 11 | 12 | 0.92 | 3 | 0.27 | 0 | 37.5% |
Page: 1 2
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]