Player Information
RedBomb's History:
Events | Sessions | Awards (392) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
RedBomb | |
Location: Polatsk, Belarus | |
Steam: STEAM_0:0:491814996 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Nov. 20th, 2024 @ 15:22:06 |
Total Connection Time: | 2d 09:54:13h |
Average Ping:* | - |
Favorite Server:* | BECEJIbIU CEPBEP - HLDM.ORG |
Favorite Map:* | teyemanon |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 99% | |
Points: | 9,638 | |
Rank: | 1 | |
Kills per Minute: | 1.76 | |
Kills per Death: | 4.6260 (18.00*) | |
Headshots per Kill: | 0.2113 (0.0000*) | |
Shots per Kill: | 9.22 | |
Weapon Accuracy: | 26.0% (31%*) | |
Headshots: | 1,291 (0*) | |
Kills: | 6,111 (18*) | |
Deaths: | 1,321 (0*) | |
Longest Kill Streak: | 55 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
RedBomb's History:
Events | Sessions | Awards (392) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Старший лейтенант | |
Kills needed: 290 (76%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
81 | 123^7 | 0d 03:06:36h | 2023-12-25 09:52:01 | 445 | 123 | 3.62 | 90 | 0.20 | 0 | 26.1% |
82 | KPA6uK N1097 | 0d 01:34:18h | 2023-12-24 17:47:53 | 192 | 46 | 4.17 | 31 | 0.16 | 0 | 24.0% |
83 | vanya_pupsik | 0d 00:19:09h | 2023-12-22 15:10:38 | 50 | 11 | 4.55 | 8 | 0.16 | 0 | 27.7% |
84 | FreeTP.Org | 0d 00:00:13h | 2023-12-14 14:08:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
85 | чи_да_брат | 0d 00:31:26h | 2023-12-12 09:46:32 | 91 | 21 | 4.33 | 18 | 0.20 | 0 | 25.9% |
86 | ^7The_GAYNIGGER | 0d 00:01:44h | 2023-12-10 10:34:29 | 3 | 0 | 3.00 | 1 | 0.33 | 0 | 60.0% |
87 | noob^7 | 0d 00:04:02h | 2023-12-08 14:04:54 | 6 | 1 | 6.00 | 1 | 0.17 | 0 | 23.3% |
88 | Noob N9430^7 | 0d 00:33:17h | 2023-12-06 14:58:11 | 78 | 14 | 5.57 | 14 | 0.18 | 0 | 25.3% |
89 | KPA6uK N9430 | 0d 01:06:55h | 2023-12-05 14:54:07 | 50 | 18 | 2.78 | 13 | 0.26 | 0 | 29.6% |
90 | 0000000000000000000000000000 | 0d 00:15:19h | 2023-12-01 17:32:59 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
91 | KPA6uK N2617 | 0d 00:06:01h | 2023-11-29 15:29:46 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
92 | ваня пупсик^7 | 0d 00:07:34h | 2023-11-28 17:59:33 | 20 | 6 | 3.33 | 2 | 0.10 | 0 | 23.5% |
93 | ваня пупсик | 0d 01:57:54h | 2023-11-28 17:19:01 | 291 | 58 | 5.02 | 63 | 0.22 | 0 | 27.2% |
94 | <^2W^0H^5S^6|^1KPA6uK N3765^8> | 0d 00:11:05h | 2023-11-08 18:25:08 | 14 | 0 | 14.00 | 2 | 0.14 | 0 | 25.4% |
95 | Longname N6753 | 0d 00:01:23h | 2023-11-07 15:05:48 | 3 | 0 | 3.00 | 2 | 0.67 | 0 | 40.0% |
96 | KPA6uK N954 | 0d 00:01:26h | 2023-11-03 15:07:41 | 0 | 0 | 0.00 | 0 | - | 0 | 20.0% |
97 | KPA6uK N6810 | 0d 00:14:48h | 2023-10-31 18:51:18 | 19 | 4 | 4.75 | 5 | 0.26 | 0 | 24.8% |
98 | KPA6uK N4008 | 0d 00:03:03h | 2023-10-26 15:46:32 | 4 | 3 | 1.33 | 0 | 0.00 | 0 | 21.2% |
99 | KPA6uK N4311 | 0d 00:50:10h | 2023-10-20 18:43:22 | 46 | 15 | 3.07 | 17 | 0.37 | 0 | 22.8% |
100 | ^3 | 0d 00:16:06h | 2023-10-15 13:16:46 | 19 | 0 | 19.00 | 4 | 0.21 | 0 | 27.3% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Полный боекомплект | 1 times | 1 |
2 | God Like (12+ kills) | 1 times | 11 |
3 | Double Kill (2 kills) | 1 times | 1 |
4 | Domination (4 kills) | 1 times | 3 |
5 | Air Shot | 1 times | 10 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 10 | 55.56% | 0 | % | 0.00 | |||
2 | 1.00 | 4 | 22.22% | 0 | % | 0.00 | |||
3 | 1.50 | 2 | 11.11% | 0 | % | 0.00 | |||
4 | 1.00 | 2 | 11.11% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 120 | 32 | 2,140 | 0 | 12 | 12.0000 | 26.7% | 66.9 | 10.0 | |
2 | 11 | 5 | 600 | 0 | 5 | 5.0000 | 45.5% | 120.0 | 2.2 | |
3 | 26 | 9 | 108 | 0 | 3 | 3.0000 | 34.6% | 12.0 | 8.7 | |
4 | 44 | 15 | 204 | 0 | 2 | 2.0000 | 34.1% | 13.6 | 22.0 | |
5 | 2 | 1 | 75 | 0 | 1 | 1.0000 | 50.0% | 75.0 | 2.0 | |
6 | 4 | 3 | 187 | 0 | 0 | 0.0000 | 75.0% | 62.3 | 0.0 | |
7 | 2 | 1 | 27 | 0 | 0 | 0.0000 | 50.0% | 27.0 | 0.0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 32 | 46.9% | 28.1% | 25.0% | |
2 | 15 | 40.0% | 46.7% | 13.3% | |
3 | 9 | 33.3% | 33.3% | 33.3% | |
4 | 5 | 60.0% | 20.0% | 20.0% | |
5 | 3 | 33.3% | 66.7% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | tau_cannon | 4 | 22.22% | 0 | % | 4.00 | 0 | % | 0.00 | |||
2 | teyemanon | 2 | 11.11% | 0 | % | 2.00 | 0 | % | 0.00 | |||
3 | dm_snow | 12 | 66.67% | 0 | % | 12.00 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | BECEJIbIU CEPBEP - HLDM.ORG | 18 | 100.00% | 0 | 18.0000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]