Player Information
HLDM.org N1754's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
HLDM.org N1754 | |
Location: Moscow, Russia | |
Steam: STEAM_0:0:1174461000 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Nov. 20th, 2024 @ 11:10:54 |
Total Connection Time: | 0d 00:02:39h |
Average Ping:* | - |
Favorite Server:* | UMI7EPATOP CEPBEP - HLDM.ORG |
Favorite Map:* | snow_palace |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 91% | |
Points: | 1,000 | |
Rank: | 88 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 15.00 | |
Weapon Accuracy: | 26.7% (27%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
HLDM.org N1754's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Рядовой | |
Kills needed: 151 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | HLDM.org N1754 | 0d 00:01:24h | 2024-11-20 11:13:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | HLDM.org N9419 | 0d 00:00:00h | 2024-11-20 11:12:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | HLDM.org N3611 | 0d 00:00:00h | 2024-11-20 11:12:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | HLDM.org N4192 | 0d 00:00:00h | 2024-11-20 11:12:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | HLDM.org N868 | 0d 00:00:00h | 2024-11-20 11:12:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | HLDM.org N9058 | 0d 00:00:00h | 2024-11-20 11:12:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | HLDM.org N7679 | 0d 00:00:00h | 2024-11-20 11:12:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | HLDM.org N2946 | 0d 00:00:00h | 2024-11-20 11:12:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | HLDM.org N5674 | 0d 00:00:00h | 2024-11-20 11:12:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | HLDM.org N8780 | 0d 00:00:00h | 2024-11-20 11:12:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | HLDM.org N3853 | 0d 00:00:00h | 2024-11-20 11:12:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | HLDM.org N1319 | 0d 00:00:00h | 2024-11-20 11:12:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | HLDM.org N3230 | 0d 00:00:00h | 2024-11-20 11:12:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | HLDM.org N7353 | 0d 00:00:00h | 2024-11-20 11:12:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | HLDM.org N4276 | 0d 00:00:00h | 2024-11-20 11:12:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | HLDM.org N4098 | 0d 00:00:00h | 2024-11-20 11:12:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | HLDM.org N9364 | 0d 00:00:00h | 2024-11-20 11:12:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | HLDM.org N843 | 0d 00:00:00h | 2024-11-20 11:12:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | HLDM.org N7556 | 0d 00:00:00h | 2024-11-20 11:12:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | HLDM.org N6153 | 0d 00:00:00h | 2024-11-20 11:12:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 15 | 4 | 72 | 1 | 1 | 1.0000 | 26.7% | 18.0 | 15.0 |
Weapon Targets *
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]