Player Information
Lambda's History:
Events | Sessions | Awards (793) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Lambda | |
Location: Ryazan, Russia | |
Steam: STEAM_0:0:1032371914 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Dec. 4th, 2024 @ 08:44:13 |
Total Connection Time: | 13d 09:23:20h |
Average Ping:* | - |
Favorite Server:* | GunGame 2.4 - HLDM.ORG |
Favorite Map:* | crossfire_emperors |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 4,412 | |
Rank: | 5 | |
Kills per Minute: | 2.05 | |
Kills per Death: | 1.9129 (1.94*) | |
Headshots per Kill: | 0.2440 (0.2598*) | |
Shots per Kill: | 16.09 | |
Weapon Accuracy: | 42.3% (47%*) | |
Headshots: | 9,653 (278*) | |
Kills: | 39,567 (1,070*) | |
Deaths: | 20,684 (551*) | |
Longest Kill Streak: | 30 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Lambda's History:
Events | Sessions | Awards (793) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Терминатор | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Lambda | 1d 14:24:05h | 2024-12-04 08:45:36 | 4,649 | 2,520 | 1.84 | 1,163 | 0.25 | 0 | 42.9% |
2 | Helmet | 0d 04:12:17h | 2024-05-28 07:11:09 | 672 | 286 | 2.35 | 174 | 0.26 | 0 | 47.1% |
3 | Orange | 0d 03:03:31h | 2024-05-17 06:54:51 | 389 | 180 | 2.16 | 106 | 0.27 | 0 | 43.6% |
4 | HAHOL | 0d 00:00:07h | 2024-05-16 07:23:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Player | 1d 15:19:42h | 2024-05-03 10:09:14 | 4,572 | 2,184 | 2.09 | 1,204 | 0.26 | 0 | 43.6% |
6 | (1)Player | 0d 02:25:34h | 2024-04-26 13:41:12 | 391 | 173 | 2.26 | 110 | 0.28 | 0 | 44.1% |
7 | O | 0d 01:29:37h | 2024-04-15 09:39:47 | 138 | 69 | 2.00 | 27 | 0.20 | 0 | 52.6% |
8 | Out | 0d 01:27:36h | 2024-04-11 13:39:46 | 137 | 87 | 1.57 | 35 | 0.26 | 0 | 41.5% |
9 | {X} | 0d 00:51:04h | 2024-03-27 13:42:17 | 134 | 68 | 1.97 | 32 | 0.24 | 0 | 50.3% |
10 | 2 | 0d 00:22:38h | 2024-03-26 10:49:46 | 50 | 17 | 2.94 | 14 | 0.28 | 0 | 48.4% |
11 | X | 0d 00:12:26h | 2024-03-22 14:15:59 | 34 | 5 | 6.80 | 9 | 0.26 | 0 | 33.5% |
12 | Sucker | 0d 00:04:52h | 2024-03-22 08:48:09 | 15 | 0 | 15.00 | 6 | 0.40 | 0 | 83.8% |
13 | Brut | 0d 01:49:18h | 2024-03-18 12:49:49 | 139 | 95 | 1.46 | 30 | 0.22 | 0 | 43.4% |
14 | Gleb | 0d 03:11:40h | 2024-03-15 10:39:22 | 386 | 191 | 2.02 | 100 | 0.26 | 0 | 36.9% |
15 | Impulse | 0d 01:18:47h | 2024-03-12 11:38:14 | 243 | 107 | 2.27 | 54 | 0.22 | 0 | 46.7% |
16 | Gordon | 0d 04:24:48h | 2024-03-11 12:57:40 | 666 | 336 | 1.98 | 188 | 0.28 | 0 | 42.0% |
17 | Spot | 0d 07:42:59h | 2024-03-07 10:32:31 | 850 | 439 | 1.94 | 204 | 0.24 | 0 | 41.8% |
18 | Black Casual Tosspot | 4d 00:30:12h | 2024-03-06 12:16:04 | 11,656 | 6,799 | 1.71 | 2,683 | 0.23 | 0 | 40.9% |
19 | Bit | 0d 00:16:05h | 2024-02-29 13:49:03 | 25 | 11 | 2.27 | 8 | 0.32 | 0 | 40.5% |
20 | EBY IVANA v JOPY | 0d 00:10:38h | 2024-02-28 11:16:17 | 36 | 27 | 1.33 | 10 | 0.28 | 0 | 40.5% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Убийство в голову | 278 times | 278 |
2 | Похититель фрагов | 122 times | 0 |
3 | Double Kill (2 kills) | 85 times | 85 |
4 | Triple Kill (3 kills) | 43 times | 86 |
5 | Domination (4 kills) | 22 times | 66 |
6 | Победитель GunGame | 18 times | 270 |
7 | Rampage (5 kills) | 11 times | 44 |
8 | God Like (12+ kills) | 11 times | 121 |
9 | Полный боекомплект | 9 times | 9 |
10 | Ownage (7 kills) | 9 times | 54 |
11 | Ultra Kill (8 kills) | 7 times | 49 |
12 | Mega Kill (6 kills) | 4 times | 20 |
13 | Monster Kill (10 kills) | 3 times | 27 |
14 | Killing Spree (9 kills) | 3 times | 24 |
15 | Unstoppable (11 kills) | 2 times | 20 |
16 | Обгон на финишной прямой | 1 times | 5 |
17 | Борьба лучших | 1 times | 5 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 155 | 14.49% | 26 | 9.35% | 0.17 | |||
2 | 1.00 | 130 | 12.15% | 19 | 6.83% | 0.15 | |||
3 | 1.60 | 100 | 9.35% | 50 | 17.99% | 0.50 | |||
4 | Egon | 1.00 | 90 | 8.41% | 50 | 17.99% | 0.56 | ||
5 | 1.50 | 90 | 8.41% | 38 | 13.67% | 0.42 | |||
6 | 1.00 | 82 | 7.66% | 38 | 13.67% | 0.46 | |||
7 | 1.00 | 80 | 7.48% | 13 | 4.68% | 0.16 | |||
8 | 1.20 | 74 | 6.92% | 20 | 7.19% | 0.27 | |||
9 | 1.30 | 58 | 5.42% | 8 | 2.88% | 0.14 | |||
10 | 1.00 | 56 | 5.23% | 5 | 1.80% | 0.09 | |||
11 | 1.50 | 52 | 4.86% | 7 | 2.52% | 0.13 | |||
12 | 1.60 | 44 | 4.11% | 1 | 0.36% | 0.02 | |||
13 | 1.80 | 38 | 3.55% | 1 | 0.36% | 0.03 | |||
14 | 1.90 | 20 | 1.87% | 1 | 0.36% | 0.05 | |||
15 | Tank | 1.00 | 1 | 0.09% | 1 | 0.36% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 386 | 296 | 27,213 | 29 | 145 | 1.4216 | 76.7% | 91.9 | 2.7 | |
2 | 737 | 238 | 30,105 | 20 | 137 | 1.5747 | 32.3% | 126.5 | 5.4 | |
3 | 774 | 319 | 17,800 | 49 | 95 | 2.3750 | 41.2% | 55.8 | 8.1 | |
4 | 2,576 | 707 | 12,012 | 39 | 91 | 3.3704 | 27.4% | 17.0 | 28.3 | |
5 | Egon | 2,832 | 3,371 | 48,837 | 49 | 86 | 2.0000 | 119.0% | 14.5 | 32.9 |
6 | 212 | 112 | 16,320 | 12 | 81 | 1.3966 | 52.8% | 145.7 | 2.6 | |
7 | 3,469 | 751 | 12,444 | 36 | 77 | 1.1324 | 21.6% | 16.6 | 45.1 | |
8 | 272 | 172 | 15,980 | 20 | 69 | 1.0000 | 63.2% | 92.9 | 3.9 | |
9 | 3,000 | 791 | 7,910 | 8 | 53 | 2.6500 | 26.4% | 10.0 | 56.6 | |
10 | 455 | 175 | 9,625 | 9 | 53 | 1.7667 | 38.5% | 55.0 | 8.6 | |
11 | 400 | 134 | 8,412 | 8 | 51 | 4.2500 | 33.5% | 62.8 | 7.8 | |
12 | 345 | 103 | 8,401 | 0 | 45 | 3.2143 | 29.9% | 81.6 | 7.7 | |
13 | 651 | 498 | 5,026 | 1 | 31 | 2.5833 | 76.5% | 10.1 | 21.0 | |
14 | 511 | 103 | 2,675 | 1 | 19 | 9.5000 | 20.2% | 26.0 | 26.9 | |
15 | 4 | 1 | 18 | 0 | 0 | 0.0000 | 25.0% | 18.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | Egon | 3,368 | 25.1% | 52.4% | 22.6% |
2 | 751 | 34.1% | 46.9% | 19.0% | |
3 | 737 | 30.1% | 37.7% | 32.2% | |
4 | 707 | 37.5% | 45.3% | 17.3% | |
5 | 319 | 30.4% | 43.9% | 25.7% | |
6 | 296 | 23.0% | 55.4% | 21.6% | |
7 | 236 | 33.9% | 43.6% | 22.5% | |
8 | 175 | 24.6% | 47.4% | 28.0% | |
9 | 172 | 32.6% | 44.8% | 22.7% | |
10 | 134 | 23.9% | 54.5% | 21.6% | |
11 | 112 | 36.6% | 45.5% | 17.9% | |
12 | 103 | 20.4% | 58.3% | 21.4% | |
13 | 33 | 12.1% | 42.4% | 45.5% | |
14 | 6 | 16.7% | 66.7% | 16.7% | |
15 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | biohazrd | 7 | 0.65% | 1 | 0.18% | 7.00 | 3 | 1.08% | 0.43 | |||
2 | deadlab | 6 | 0.56% | 1 | 0.18% | 6.00 | 3 | 1.08% | 0.50 | |||
3 | crossfire | 10 | 0.93% | 2 | 0.36% | 5.00 | 2 | 0.72% | 0.20 | |||
4 | stalkx | 22 | 2.06% | 5 | 0.91% | 4.40 | 4 | 1.44% | 0.18 | |||
5 | 2aren13 | 38 | 3.55% | 9 | 1.63% | 4.22 | 6 | 2.16% | 0.16 | |||
6 | dm_suppression | 36 | 3.36% | 10 | 1.81% | 3.60 | 9 | 3.24% | 0.25 | |||
7 | Adv_Crossfire | 44 | 4.11% | 13 | 2.36% | 3.38 | 13 | 4.68% | 0.30 | |||
8 | aliendm | 35 | 3.27% | 11 | 2.00% | 3.18 | 11 | 3.96% | 0.31 | |||
9 | ag_crossfire | 85 | 7.94% | 28 | 5.08% | 3.04 | 18 | 6.47% | 0.21 | |||
10 | crosspony | 24 | 2.24% | 9 | 1.63% | 2.67 | 6 | 2.16% | 0.25 | |||
11 | aztec_hldm | 29 | 2.71% | 13 | 2.36% | 2.23 | 6 | 2.16% | 0.21 | |||
12 | frenzy | 2 | 0.19% | 0 | 0.00% | 2.00 | 1 | 0.36% | 0.50 | |||
13 | leggo2 | 24 | 2.24% | 2 | 0.36% | 12.00 | 5 | 1.80% | 0.21 | |||
14 | 13thflaw | 10 | 0.93% | 0 | 0.00% | 10.00 | 2 | 0.72% | 0.20 | |||
15 | killbox_usa | 78 | 7.29% | 40 | 7.26% | 1.95 | 25 | 8.99% | 0.32 | |||
16 | crossfire_emperors | 184 | 17.20% | 96 | 17.42% | 1.92 | 54 | 19.42% | 0.29 | |||
17 | pool_party | 25 | 2.34% | 13 | 2.36% | 1.92 | 4 | 1.44% | 0.16 | |||
18 | brikhaus | 22 | 2.06% | 12 | 2.18% | 1.83 | 5 | 1.80% | 0.23 | |||
19 | lambda_bunker | 20 | 1.87% | 11 | 2.00% | 1.82 | 5 | 1.80% | 0.25 | |||
20 | agony | 27 | 2.52% | 15 | 2.72% | 1.80 | 7 | 2.52% | 0.26 | |||
21 | fastANDfaster2 | 28 | 2.62% | 16 | 2.90% | 1.75 | 7 | 2.52% | 0.25 | |||
22 | dm_snow | 87 | 8.13% | 56 | 10.16% | 1.55 | 23 | 8.27% | 0.26 | |||
23 | f_aero | 55 | 5.14% | 37 | 6.72% | 1.49 | 15 | 5.40% | 0.27 | |||
24 | amarth | 33 | 3.08% | 23 | 4.17% | 1.43 | 6 | 2.16% | 0.18 | |||
25 | doublecross | 14 | 1.31% | 10 | 1.81% | 1.40 | 4 | 1.44% | 0.29 | |||
26 | contamination | 30 | 2.80% | 23 | 4.17% | 1.30 | 12 | 4.32% | 0.40 | |||
27 | terst | 34 | 3.18% | 30 | 5.44% | 1.13 | 6 | 2.16% | 0.18 | |||
28 | aecthdrl | 1 | 0.09% | 1 | 0.18% | 1.00 | 1 | 0.36% | 1.00 | |||
29 | ag_hidden_lab | 36 | 3.36% | 38 | 6.90% | 0.95 | 9 | 3.24% | 0.25 | |||
30 | hldm_mechfire | 24 | 2.24% | 26 | 4.72% | 0.92 | 6 | 2.16% | 0.25 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | GunGame 2.4 - HLDM.ORG | 1,070 | 100.00% | 551 | 1.9419 | 278 | 100.00% | 0.2598 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | -=SET=-* > R-N-D | 101 | 9.44% | 69 | 12.52% | 1.46 | 32 | 12.65% | 0.32 | |||
2 | ET^NiK | 75 | 7.01% | 48 | 8.71% | 1.56 | 16 | 6.32% | 0.21 | |||
3 | iPlayer | 56 | 5.23% | 23 | 4.17% | 2.43 | 18 | 7.11% | 0.32 | |||
4 | Profile1 | 50 | 4.67% | 38 | 6.90% | 1.32 | 8 | 3.16% | 0.16 | |||
5 | mirceaovidiu202 | 46 | 4.30% | 11 | 2.00% | 4.18 | 15 | 5.93% | 0.33 | |||
6 | MEXAHNK | 42 | 3.93% | 17 | 3.09% | 2.47 | 8 | 3.16% | 0.19 | |||
7 | Fullserver | 42 | 3.93% | 16 | 2.90% | 2.63 | 10 | 3.95% | 0.24 | |||
8 | DSD_Professor | 38 | 3.55% | 24 | 4.36% | 1.58 | 12 | 4.74% | 0.32 | |||
9 | Rodriguez | 34 | 3.18% | 41 | 7.44% | 0.83 | 6 | 2.37% | 0.18 | |||
10 | Vex | 34 | 3.18% | 29 | 5.26% | 1.17 | 5 | 1.98% | 0.15 | |||
11 | Player | 33 | 3.08% | 16 | 2.90% | 2.06 | 6 | 2.37% | 0.18 | |||
12 | Magvay | 32 | 2.99% | 17 | 3.09% | 1.88 | 11 | 4.35% | 0.34 | |||
13 | eLdaYs | 25 | 2.34% | 40 | 7.26% | 0.63 | 8 | 3.16% | 0.32 | |||
14 | Yarik | 23 | 2.15% | 14 | 2.54% | 1.64 | 4 | 1.58% | 0.17 | |||
15 | negruu | 19 | 1.78% | 10 | 1.81% | 1.90 | 4 | 1.58% | 0.21 | |||
16 | 6i6a :>>>>> | 18 | 1.68% | 10 | 1.81% | 1.80 | 6 | 2.37% | 0.33 | |||
17 | RUSSIA | 18 | 1.68% | 6 | 1.09% | 3.00 | 4 | 1.58% | 0.22 | |||
18 | sla$h | 16 | 1.50% | 5 | 0.91% | 3.20 | 2 | 0.79% | 0.13 | |||
19 | Curras04 | 16 | 1.50% | 3 | 0.54% | 5.33 | 6 | 2.37% | 0.38 | |||
20 | alexeji | 14 | 1.31% | 3 | 0.54% | 4.67 | 4 | 1.58% | 0.29 | |||
21 | redoDragon_Z | 14 | 1.31% | 0 | 0.00% | 14.00 | 6 | 2.37% | 0.43 | |||
22 | Player | 13 | 1.21% | 7 | 1.27% | 1.86 | 2 | 0.79% | 0.15 | |||
23 | gs-m -> half-life | 11 | 1.03% | 5 | 0.91% | 2.20 | 4 | 1.58% | 0.36 | |||
24 | ChEsTеR | 11 | 1.03% | 4 | 0.73% | 2.75 | 3 | 1.19% | 0.27 | |||
25 | BOBOAAAA12 | 11 | 1.03% | 3 | 0.54% | 3.67 | 1 | 0.40% | 0.09 | |||
26 | windows 100 | 11 | 1.03% | 2 | 0.36% | 5.50 | 4 | 1.58% | 0.36 | |||
27 | sundagg# | 11 | 1.03% | 2 | 0.36% | 5.50 | 4 | 1.58% | 0.36 | |||
28 | Player | 10 | 0.93% | 0 | 0.00% | 10.00 | 2 | 0.79% | 0.20 | |||
29 | anton.co4etow | 9 | 0.84% | 5 | 0.91% | 1.80 | 0 | 0.00% | 0.00 | |||
30 | legobioniclelover19 | 9 | 0.84% | 2 | 0.36% | 4.50 | 1 | 0.40% | 0.11 | |||
31 | HUMAN | 9 | 0.84% | 0 | 0.00% | 9.00 | 2 | 0.79% | 0.22 | |||
32 | BlindWeaver | 8 | 0.75% | 8 | 1.45% | 1.00 | 1 | 0.40% | 0.13 | |||
33 | slava russia | 8 | 0.75% | 4 | 0.73% | 2.00 | 3 | 1.19% | 0.38 | |||
34 | zloy_lampa.com | 8 | 0.75% | 2 | 0.36% | 4.00 | 1 | 0.40% | 0.13 | |||
35 | [gs-m] half-life | 8 | 0.75% | 0 | 0.00% | 8.00 | 3 | 1.19% | 0.38 | |||
36 | ^4AT^2LAS ^3Gamer | 7 | 0.65% | 10 | 1.81% | 0.70 | 4 | 1.58% | 0.57 | |||
37 | A998EI | 7 | 0.65% | 2 | 0.36% | 3.50 | 2 | 0.79% | 0.29 | |||
38 | 无所求 | 7 | 0.65% | 0 | 0.00% | 7.00 | 0 | 0.00% | 0.00 | |||
39 | SLONiha | 7 | 0.65% | 0 | 0.00% | 7.00 | 1 | 0.40% | 0.14 | |||
40 | ElKabir Gawi Gawi Gawi | 6 | 0.56% | 3 | 0.54% | 2.00 | 1 | 0.40% | 0.17 | |||
41 | Groggy | 6 | 0.56% | 2 | 0.36% | 3.00 | 2 | 0.79% | 0.33 | |||
42 | SirEddieDuke | 6 | 0.56% | 1 | 0.18% | 6.00 | 2 | 0.79% | 0.33 | |||
43 | 葱头蘸酱 | 6 | 0.56% | 1 | 0.18% | 6.00 | 2 | 0.79% | 0.33 | |||
44 | Pa3Hecy_BaruHy | 6 | 0.56% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
45 | [HLDM.ORG] GAMER | 6 | 0.56% | 0 | 0.00% | 6.00 | 3 | 1.19% | 0.50 | |||
46 | Dimidrol | 6 | 0.56% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
47 | BoBaH4uK | 5 | 0.47% | 4 | 0.73% | 1.25 | 2 | 0.79% | 0.40 | |||
48 | yuh | 5 | 0.47% | 4 | 0.73% | 1.25 | 0 | 0.00% | 0.00 | |||
49 | Ds-player | 5 | 0.47% | 3 | 0.54% | 1.67 | 1 | 0.40% | 0.20 | |||
50 | mrtest5151 | 5 | 0.47% | 1 | 0.18% | 5.00 | 1 | 0.40% | 0.20 |
Page: 1 2
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]