HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 18,965,959 kills with 3,629,262 headshots


Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-ascending.gif
1 Displacer 1.20 2,986 0.02% 0.02% 26 0.00% 0.00% 0.01
2 Barnacle Grapple 1.50 19,734 0.10% 0.10% 142 0.00% 0.00% 0.01
3 Shockroach 1.30 735 0.00% 0.00% 5 0.00% 0.00% 0.01
4 Snark 1.80 228,357 1.20% 1.20% 2,023 0.06% 0.06% 0.01
5 Sporelauncher 1.10 70,197 0.37% 0.37% 1,185 0.03% 0.03% 0.02
6 Trip Mine 1.60 456,356 2.41% 2.41% 36,403 1.00% 1.00% 0.08
7 Grenade 1.00 719,789 3.80% 3.80% 71,384 1.97% 1.97% 0.10
8 Hornet 1.30 328,460 1.73% 1.73% 33,828 0.93% 0.93% 0.10
9 Crossbow Bolt 1.70 203,472 1.07% 1.07% 25,153 0.69% 0.69% 0.12
10 Crossbow 1.00 2,341,030 12.34% 12.34% 293,212 8.08% 8.08% 0.13
11 Crowbar 1.90 465,073 2.45% 2.45% 59,197 1.63% 1.63% 0.13
12 Rocket Propelled Grenade 1.00 2,344,742 12.36% 12.36% 320,522 8.83% 8.83% 0.14
13 Satchel Charge 1.50 230,438 1.22% 1.22% 31,460 0.87% 0.87% 0.14
14 Gauss 1.00 3,754,455 19.80% 19.80% 568,754 15.67% 15.67% 0.15
15 Shotgun 1.20 2,253,819 11.88% 11.88% 446,614 12.31% 12.31% 0.20
16 9mm Automatic Rifle 1.00 2,293,815 12.09% 12.09% 632,657 17.43% 17.43% 0.28
17 M249 1.00 3,545 0.02% 0.02% 1,017 0.03% 0.03% 0.29
18 Egon 1.00 1,224,276 6.46% 6.46% 380,673 10.49% 10.49% 0.31
19 9mm Handgun 1.50 1,070,710 5.65% 5.65% 360,341 9.93% 9.93% 0.34
20 357 Revolver 1.60 953,970 5.03% 5.03% 364,666 10.05% 10.05% 0.38







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]