HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

shotgun From a total of 3,896 kills with 883 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Shotgun kills sort-ascending.gif Headshots Hpk
101  .gifkashona1111 3 0 0.0000
102  .gifki.yazan.1 3 1 0.3333
103  .gifkrall 3 0 0.0000
104  .gifLANTRAP 3 0 0.0000
105  .gifLynxVal 3 1 0.3333
106  .gifMaduro el mejor presidente 3 1 0.3333
107  .gifMarnad 3 0 0.0000
108  .gifmeganoob 3 3 1.0000
109  .gifMichael PC 3 0 0.0000
110  .gifMr. Wolf~ 3 0 0.0000
111  .gifmr.Prometej 3 1 0.3333
112  .gifnikkem40212 3 1 0.3333
113  .gifNoodGigger 3 0 0.0000
114  .gifoleg27.89 3 0 0.0000
115  .gifOrAnm 3 0 0.0000
116  .gifOsya 3 0 0.0000
117  .gifPlayer 3 0 0.0000
118  .gifRDX_XPLOSIV 3 1 0.3333
119  .gifReaktivnoe semya 3 1 0.3333
120  .gifredzgaming68 3 1 0.3333
121  .gifRenax 3 0 0.0000
122  .gifRizoBoy 3 1 0.3333
123  .gifscallon 3 0 0.0000
124  .gifSERG 94 3 3 1.0000
125  .gifSESH 3 2 0.6667
126  .gifShortname N9617 3 0 0.0000
127  .gifSirEddieDuke 3 0 0.0000
128  .gifSonoru_85 3 2 0.6667
129  .gifSphinctyDungSlinger 3 1 0.3333
130  .gifstar_king 3 1 0.3333
131  .gifTakeoff 3 1 0.3333
132  .giftobip87 3 1 0.3333
133  .giftufotufotufo 3 1 0.3333
134  .gifuncow 3 2 0.6667
135  .gifUNDEAD [LO] 3 1 0.3333
136  .gifUnserious 3 2 0.6667
137  .gifval 3 1 0.3333
138  .gifVery_Sussy_Baka 3 1 0.3333
139  .gifw=s=t 3 2 0.6667
140  .gifWalter papu 3 0 0.0000
141  .gifWilly-Billy- Ez-Ez:) 3 1 0.3333
142  .gifXeN 3 1 0.3333
143  .gifXxTizPolterxX 3 0 0.0000
144  .gifYaromir 3 0 0.0000
145  .gifZev 3 0 0.0000
146  .gif[B] K o H T p E 3 0 0.0000
147  .gif[B] K o H T p E 3 0 0.0000
148  .gif[B] K o H T p E 3 0 0.0000
149  .gif[B] K o H T p E 3 0 0.0000
150  .gif[cn]WindowsNT 3 0 0.0000


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]