HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

rpg_rocket From a total of 8,783 kills with 1,089 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Rpg_rocket kills sort-descending.gif Headshots Hpk
51  .gifYay 34 2 0.0588
52  .gifsansai 34 2 0.0588
53  .gifjessica* 34 5 0.1471
54  .gifDimidril 33 2 0.0606
55  .gifYYY 30 4 0.1333
56  .gifthehaci 30 2 0.0667
57  .giftralalaOuiOui 29 3 0.1034
58  .gifr3dok 29 2 0.0690
59  .gifSirEddieDuke 28 3 0.1071
60  .gifAllen 28 0 0.0000
61  .gifℳℜ. Ꭾℯ ñ ℑ Ṧ 27 0 0.0000
62  .gifPublic Pisser 27 4 0.1481
63  .gifNIK 27 2 0.0741
64  .gifDonCarlos 27 4 0.1481
65  .gifmammoth 26 5 0.1923
66  .gifnik 25 3 0.1200
67  .gifGobedan 25 5 0.2000
68  .gifCYOREXSS 25 2 0.0800
69  .gifJustAnormalNoob96 24 1 0.0417
70  .gifNyanicore 23 3 0.1304
71  .gifxxxXXXxxx 22 2 0.0909
72  .giftopmostest 22 3 0.1364
73  .gifPen@LizeR 22 2 0.0909
74  .gifsepr0s 21 4 0.1905
75  .gifnewton1111111 21 3 0.1429
76  .gifKROPIVNITSKIY 21 0 0.0000
77  .gifIKiyenﺤ 21 2 0.0952
78  .gif112S 21 2 0.0952
79  .gifSoldier_S.C.A.F 20 1 0.0500
80  .gifshpee l loc 19 1 0.0526
81  .gifChicagolu Mutsuz Punk 19 0 0.0000
82  .gifZael 18 4 0.2222
83  .gifvorontsov1990 18 2 0.1111
84  .gifstd1 18 1 0.0556
85  .gifRiff 18 2 0.1111
86  .gifOsya 18 1 0.0556
87  .gifgaelroca11 18 2 0.1111
88  .gifSVINDISEL 17 2 0.1176
89  .gifRaKoFkA (RUS,Moskow) 17 1 0.0588
90  .gifggalip16 17 2 0.1176
91  .gif-=SET=-* > half-life 17 2 0.1176
92  .gif[BOSS] R@LL3 16 3 0.1875
93  .gifTIT 16 1 0.0625
94  .gifMaxwell 16 1 0.0625
95  .gifKpaqpT 16 2 0.1250
96  .gifcompanion cube 16 1 0.0625
97  .gifbomberman 16 4 0.2500
98  .gifZna4eK 15 3 0.2000
99  .gifVort the Wise 15 1 0.0667
100  .gifkocc 15 0 0.0000


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]