HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

9mmhandgun From a total of 3,906 kills with 1,343 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player 9mmhandgun kills Headshots sort-descending.gif Hpk
1  .gif2 202 114 0.5644
2  .gifMagvay 220 82 0.3727
3  .gifeLdaYs 148 74 0.5000
4  .gifBIR_UMUTTUR_YASAMAK 227 74 0.3260
5  .gifRodriguez 177 59 0.3333
6  .gif<<<R_O_M_K_A>>> 99 50 0.5051
7  .gifbad 127 47 0.3701
8  .gifVex 187 42 0.2246
9  .gifOrange 111 41 0.3694
10  .gifplayer 63 35 0.5556
11  .gifTOR4 92 31 0.3370
12  .gifBamBam 131 28 0.2137
13  .gifmirceaovidiu202 73 27 0.3699
14  .gifLekarstvo 83 27 0.3253
15  .gifplayer 54 24 0.4444
16  .gifMoldovan 55 23 0.4182
17  .gif(1)Player 42 22 0.5238
18  .gifAlice 41 20 0.4878
19  .gifDimidrol 49 19 0.3878
20  .gifOko_Steve 48 17 0.3542
21  .gifprofile1 33 16 0.4848
22  .gifNeko_des 52 16 0.3077
23  .gifMEXAHNK 58 15 0.2586
24  .gifBlue Helmet 27 14 0.5185
25  .gifddeemm 23 13 0.5652
26  .gif-=xa[O]c=- 42 13 0.3095
27  .gifstratokurt 22 12 0.5455
28  .gifScorpion 43 12 0.2791
29  .gifuz1mane 46 11 0.2391
30  .gif^6gay_speedrunner500 41 10 0.2439
31  .gifakplisiken 37 10 0.2703
32  .gifNyanicore 15 9 0.6000
33  .gifDimidril 28 9 0.3214
34  .gifRodriguez_42(Rus) 26 8 0.3077
35  .gifpooSNAKE 36 7 0.1944
36  .gifFixWold6345play 28 7 0.2500
37  .gifDrajko 15 7 0.4667
38  .gif^4[^1UnV^4]^2[OP]^3GordonFreema 9 6 0.6667
39  .gifYYY 12 6 0.5000
40  .gifW i k i 27 6 0.2222
41  .gifSkiperer 30 6 0.2000
42  .gifnik 17 6 0.3529
43  .gifMYASO 12 6 0.5000
44  .gifjessica* 13 6 0.4615
45  .gif: 10 6 0.6000
46  .gifrvkutay 17 5 0.2941
47  .gifLANTRAP 6 5 0.8333
48  .gifDJ JUNAI 34 5 0.1471
49  .gifCYOREXSS 14 5 0.3571
50  .gifA998EI 26 5 0.1923


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]