HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

9mm Automatic Rifle:  From a total of 6,209 kills with 1,707 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player 9mmAR kills Headshots Hpk sort-descending.gif
1  .gifzxcruru 1 1 1.0000
2  .gifYtreWQ 1 1 1.0000
3  .gifTIT 3 3 1.0000
4  .gifthe.n?W.#' 2 2 1.0000
5  .gifstraizo 1 1 1.0000
6  .gifs2ci 1 1 1.0000
7  .gifmonkeydfouzi 1 1 1.0000
8  .gifKPA6uK N2579 1 1 1.0000
9  .gifklochkovgeorg 8 8 1.0000
10  .gifKiBaR SiKeR 4 4 1.0000
11  .gifgs-m -> half-life 1 1 1.0000
12  .gifgs-m -> half-life 1 1 1.0000
13  .gifFullserver 1 1 1.0000
14  .gifFullserver 1 1 1.0000
15  .gifFeelGood. 1 1 1.0000
16  .gifenriquelazarte2000 1 1 1.0000
17  .gifchel 2 2 1.0000
18  .gifBrastStepan 3 3 1.0000
19  .gifAziz H 1 1 1.0000
20  .gifaros 1 1 1.0000
21  .gifALİ67 1 1 1.0000
22  .gif1234t 2 2 1.0000
23  .gif1234t 3 3 1.0000
24  .gif-~=(Lehmwerfer)=~- 1 1 1.0000
25  .gifNAME VIOLATION [1895] 7 6 0.8571
26  .gif^4[^1UnV^4]^2[OP]^3GordonFreema 5 4 0.8000
27  .gifnara 4 3 0.7500
28  .gifCakabey 4 3 0.7500
29  .gif(KLTM) Setiawan 4 3 0.7500
30  .giftonverce 3 2 0.6667
31  .gifTomekbeky 3 2 0.6667
32  .giftobip87 3 2 0.6667
33  .gifstd1 3 2 0.6667
34  .gifShortname N9617 3 2 0.6667
35  .gifkrall 3 2 0.6667
36  .gifiPlayer 3 2 0.6667
37  .gifhasanoguzhan88 3 2 0.6667
38  .gifFlawlessPea_42 3 2 0.6667
39  .gifD3S_ABOOD 3 2 0.6667
40  .gifbomberman 3 2 0.6667
41  .gifabdooeldeep672 3 2 0.6667
42  .gif(training) SkooB 3 2 0.6667
43  .gifPAXBOY64 8 5 0.6250
44  .gifNyanicore 18 11 0.6111
45  .giftovarischsuhov0 5 3 0.6000
46  .gifDuffy Duck 5 3 0.6000
47  .gifLANTRAP 7 4 0.5714
48  .gifshpee l loc 17 9 0.5294
49  .gifprofile1 17 9 0.5294
50  .gifRodriguez_42(Rus) 37 19 0.5135


Page: 1 2 3 4 5 6 7 8 9 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]