HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia HLDM.org
Location: Nizhniy Novgorod, Russia
Steam: STEAM_0:0:378570060
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 13d 17:52:51h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 41,441
Rank: Not active
Kills per Minute: 2.02
Kills per Death: 6.4432 (-*)
Headshots per Kill: 0.2191 (-*)
Shots per Kill: -
Weapon Accuracy: 39.6% (0%*)
Headshots: 8,774 (0*)
Kills: 40,051 (0*)
Deaths: 6,216 (0*)
Longest Kill Streak: 149
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 0 (0*)

  History HLDM.org's History:
  Events | Sessions | Awards (407) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Терминатор
Терминатор
0% Kills needed: 0 (0%)
Rank history
Рядовой Ефрейтор Младший сержант Сержант Старший сержант Прапорщик Старшина Старший прапорщик Младший лейтенант Лейтенант Старший лейтенант Капитан Майор Подполковник Полковник Генерал-майор Генерал-лейтенант Генерал-полковник Генерал армии Маршал HLDM.ORG


  Awards (hover over image to see name)

Ribbons
Золотой магнум Золотой автомат Золотой пистолет Золотой БадаБум Золотой арбалет Золотая монтировка Золотой обжора Золотой пылесос Золотая граната Золотые пушки Золотой киллер Золотой гранатомет Золотая мина Золотой дробовик Золотой снарк Золотой гаусс Золотая трипмина
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides sort-descending.gif Accuracy
1 ^8Pl^9a^7yer 0d 03:02:09h 2020-11-28 22:18:34 287 57 5.04 67 0.23 0 42.4%
2 Bags Bunny 0d 01:52:35h 2021-01-22 19:51:01 215 66 3.26 55 0.26 0 34.1%
3 Cheeky_Fornicator 0d 03:33:18h 2021-01-21 22:30:11 547 98 5.58 97 0.18 0 31.9%
4 CynePnoobCteP 0d 00:09:37h 2020-07-01 13:56:19 4 0 4.00 0 0.00 0 41.4%
5 C|-|a|v|E|_()|/| 0d 00:11:36h 2020-07-04 11:21:19 48 10 4.80 12 0.25 0 58.4%
6 C|-|a|v|E|_i()|/| 0d 00:44:35h 2020-07-11 11:26:55 131 22 5.95 32 0.24 0 45.7%
7 Death_FoR.|-eVerYonE 0d 13:41:20h 2020-10-15 14:13:17 1,026 212 4.84 267 0.26 0 40.6%
8 Death_FoR|eVerYonE 0d 00:00:07h 2020-10-06 18:19:20 0 0 0.00 0 - 0 0.0%
9 Dinner|-iS_Served 0d 06:55:23h 2020-10-25 23:56:16 347 64 5.42 78 0.22 0 39.4%
10 Aquetas 0d 01:53:47h 2020-07-16 16:14:40 189 77 2.45 36 0.19 0 40.4%
11 Apache 0d 06:23:30h 2020-07-12 15:05:18 620 149 4.16 167 0.27 0 41.2%
12 AnNihilAtoR 0d 02:07:18h 2020-12-07 00:01:44 281 50 5.62 56 0.20 0 44.0%
13 6u6ep <<<<<= 0d 01:38:59h 2020-07-26 21:23:51 187 79 2.37 27 0.14 0 42.8%
14 Abalienatio 0d 00:00:12h 2021-02-21 19:08:04 0 0 0.00 0 - 0 0.0%
15 Aequitas 0d 04:04:03h 2020-07-20 18:49:42 156 46 3.39 38 0.24 0 33.4%
16 ALAN 0d 00:22:47h 2020-12-12 17:07:05 79 18 4.39 15 0.19 0 42.1%
17 alarm_men 0d 00:35:48h 2020-12-10 18:26:53 167 23 7.26 17 0.10 0 32.8%
18 ALl LIvES aRe NOt mATtER 0d 01:15:15h 2020-07-14 14:46:42 216 69 3.13 63 0.29 0 34.5%
19 ALL LIVES IS NOT MATTER 0d 03:24:01h 2020-10-06 16:29:41 237 44 5.39 81 0.34 0 38.7%
20 AllhaterSmustdiE 0d 00:30:40h 2020-12-13 15:50:33 71 8 8.88 20 0.28 0 48.8%


Page: 1 2 3 4 5




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]