HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Kazakhstan Player
Location: Kazakhstan
Steam: STEAM_0:0:1531909760
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 05:06:28h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 845
Rank: Not active
Kills per Minute: 0.41
Kills per Death: 0.2940 (-*)
Headshots per Kill: 0.1811 (-*)
Shots per Kill: -
Weapon Accuracy: 23.7% (0%*)
Headshots: 23 (0*)
Kills: 127 (0*)
Deaths: 432 (0*)
Longest Kill Streak: 4
Longest Death Streak: 43
Suicides: 28
Teammate Kills: 0 (0*)

  History Player's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Рядовой
Рядовой
84.105960264901% Kills needed: 24 (84%)
Rank history


  Awards (hover over image to see name)

Ribbons
Золотой магнум Золотой автомат Золотой пистолет Золотой БадаБум Золотой арбалет Золотая монтировка Золотой обжора Золотой пылесос Золотая граната Золотые пушки Золотой киллер Золотой гранатомет Золотая мина Золотой дробовик Золотой снарк Золотой гаусс Золотая трипмина
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Player 0d 01:53:09h 2016-11-17 12:27:01 45 125 0.36 7 0.16 11 28.0%
2 25,744 0d 00:05:00h 2016-11-13 14:04:43 0 1 0.00 0 - 0 0.0%
3 Player N672 0d 00:35:21h 2016-07-27 07:02:07 10 17 0.59 3 0.30 0 14.3%
4 kairat 0d 00:16:45h 2016-07-16 18:54:01 9 32 0.28 0 0.00 5 26.8%
5 C 0d 00:09:38h 2016-07-01 19:17:20 8 23 0.35 1 0.13 1 27.9%
6 Sosi MOIy Piskyyy 0d 00:19:27h 2016-06-23 18:34:56 14 53 0.26 3 0.21 0 24.2%
7 Z 0d 00:13:39h 2016-06-11 05:49:54 0 3 0.00 0 - 1 17.2%
8 Kraken 0d 00:01:00h 2016-04-18 21:09:42 0 0 0.00 0 - 0 0.0%
9 boss 0d 00:09:56h 2016-03-21 14:51:55 9 17 0.53 2 0.22 3 35.9%
10 MArina 0d 00:02:34h 2016-03-18 12:43:38 11 18 0.61 3 0.27 4 19.2%
11 Garri 0d 00:02:14h 2016-03-18 12:42:50 4 23 0.17 1 0.25 1 46.9%
12 ABO 0d 00:02:31h 2016-03-13 16:54:47 1 4 0.25 0 0.00 0 37.2%
13 Player N510 0d 00:02:53h 2016-02-28 13:50:53 0 7 0.00 0 - 0 0.0%
14 aitu 0d 00:23:07h 2016-02-28 13:21:44 1 74 0.01 0 0.00 2 1.0%
15 dem 0d 00:11:13h 2016-02-03 14:37:50 15 35 0.43 3 0.20 0 35.1%
16 Askar 0d 00:06:40h 2016-01-18 14:32:05 0 0 0.00 0 - 0 0.0%
17 asss 0d 00:13:54h 2016-01-11 14:41:03 0 0 0.00 0 - 0 0.0%
18 nayr 0d 00:08:38h 2016-01-10 14:09:05 0 0 0.00 0 - 0 0.0%
19 (1)Player 0d 00:04:38h 2015-12-28 19:37:03 0 0 0.00 0 - 0 0.0%
20 asik 0d 00:04:11h 2015-12-24 17:26:41 0 0 0.00 0 - 0 0.0%




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]