Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-12-22 09:41:10 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
2024-12-22 09:41:13 | Connect | I connected to the server. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
2024-12-22 09:41:13 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
2024-12-22 09:41:14 | Entry | I entered the game. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
2024-12-22 09:44:00 | Death | Daniel killed me with 9mmhandgun. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
2024-12-22 09:44:15 | Death | Daniel killed me with 9mmhandgun. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
2024-12-22 09:44:23 | Death | Daniel killed me with tripmine. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
2024-12-22 09:44:28 | Death | Daniel killed me with tripmine. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
2024-12-22 09:44:34 | Death | GVIDON killed me with shotgun. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
2024-12-22 09:44:44 | Disconnect | I left the game. | GunGame 2.4 - HLDM.ORG | Tokamak2024 |
Go to: ORBIDANS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]