Map Statistics
From a total of 3,374,549 kills with 606,276 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dm_snow | 156,897 | 4.65% | 31,729 | 5.23% | 0.20 | |||
2 | gg_1hp_basement | 146,334 | 4.34% | 8,775 | 1.45% | 0.06 | |||
3 | crossfire | 137,689 | 4.08% | 25,391 | 4.19% | 0.18 | |||
4 | 2aren13 | 128,716 | 3.81% | 19,263 | 3.18% | 0.15 | |||
5 | killbox_usa | 121,512 | 3.60% | 23,995 | 3.96% | 0.20 | |||
6 | ag_crossfire | 103,128 | 3.06% | 20,803 | 3.43% | 0.20 | |||
7 | crossfire_emperors | 93,236 | 2.76% | 17,452 | 2.88% | 0.19 | |||
8 | f_aero | 89,377 | 2.65% | 15,510 | 2.56% | 0.17 | |||
9 | dead-dust2 | 87,774 | 2.60% | 17,134 | 2.83% | 0.20 | |||
10 | gg_egypt | 81,714 | 2.42% | 11,104 | 1.83% | 0.14 | |||
11 | Adv_Crossfire | 70,172 | 2.08% | 14,071 | 2.32% | 0.20 | |||
12 | 13thflaw | 68,236 | 2.02% | 12,424 | 2.05% | 0.18 | |||
13 | hl_pool_day | 62,906 | 1.86% | 11,145 | 1.84% | 0.18 | |||
14 | aztec_hldm | 60,162 | 1.78% | 10,229 | 1.69% | 0.17 | |||
15 | acid | 59,169 | 1.75% | 10,956 | 1.81% | 0.19 | |||
16 | frenzy | 57,243 | 1.70% | 9,846 | 1.62% | 0.17 | |||
17 | agony | 55,575 | 1.65% | 10,165 | 1.68% | 0.18 | |||
18 | bounce | 53,555 | 1.59% | 10,345 | 1.71% | 0.19 | |||
19 | access | 51,306 | 1.52% | 9,993 | 1.65% | 0.19 | |||
20 | crosspony | 49,641 | 1.47% | 10,317 | 1.70% | 0.21 | |||
21 | aecantow | 43,583 | 1.29% | 8,418 | 1.39% | 0.19 | |||
22 | the_beach | 42,785 | 1.27% | 7,804 | 1.29% | 0.18 | |||
23 | gg_arena_b4 | 42,546 | 1.26% | 8,839 | 1.46% | 0.21 | |||
24 | ag_hidden_lab | 41,810 | 1.24% | 8,044 | 1.33% | 0.19 | |||
25 | ps2office | 41,708 | 1.24% | 8,045 | 1.33% | 0.19 | |||
26 | arcane | 41,555 | 1.23% | 7,740 | 1.28% | 0.19 | |||
27 | biohazrd | 41,463 | 1.23% | 7,571 | 1.25% | 0.18 | |||
28 | leggo2 | 41,239 | 1.22% | 7,707 | 1.27% | 0.19 | |||
29 | lambda_bunker | 39,498 | 1.17% | 7,273 | 1.20% | 0.18 | |||
30 | doublecross | 37,943 | 1.12% | 6,593 | 1.09% | 0.17 | |||
31 | aliendm | 37,501 | 1.11% | 6,870 | 1.13% | 0.18 | |||
32 | dam | 36,685 | 1.09% | 7,589 | 1.25% | 0.21 | |||
33 | argilla | 34,312 | 1.02% | 6,711 | 1.11% | 0.20 | |||
34 | aecthdrl | 33,910 | 1.00% | 6,184 | 1.02% | 0.18 | |||
35 | datacore | 33,686 | 1.00% | 6,416 | 1.06% | 0.19 | |||
36 | dm_blood_run | 33,576 | 0.99% | 7,142 | 1.18% | 0.21 | |||
37 | CyanideStalkyard | 33,077 | 0.98% | 6,169 | 1.02% | 0.19 | |||
38 | basex | 33,040 | 0.98% | 5,960 | 0.98% | 0.18 | |||
39 | deadlab | 32,053 | 0.95% | 5,928 | 0.98% | 0.18 | |||
40 | killbox_emperors | 32,002 | 0.95% | 6,475 | 1.07% | 0.20 | |||
41 | the_yard | 30,054 | 0.89% | 6,238 | 1.03% | 0.21 | |||
42 | clash_b1 | 29,563 | 0.88% | 5,223 | 0.86% | 0.18 | |||
43 | brikhaus | 29,486 | 0.87% | 5,223 | 0.86% | 0.18 | |||
44 | fastANDfaster3 | 28,233 | 0.84% | 5,492 | 0.91% | 0.19 | |||
45 | fastANDfaster2 | 26,166 | 0.78% | 5,152 | 0.85% | 0.20 | |||
46 | ExComplexSF1 | 24,878 | 0.74% | 4,838 | 0.80% | 0.19 | |||
47 | dm_suppression | 24,853 | 0.74% | 4,830 | 0.80% | 0.19 | |||
48 | dm_chastity_belt | 24,684 | 0.73% | 5,081 | 0.84% | 0.21 | |||
49 | pool_party | 23,029 | 0.68% | 3,424 | 0.56% | 0.15 | |||
50 | frontier | 22,897 | 0.68% | 3,343 | 0.55% | 0.15 | |||
51 | stalkyard | 22,247 | 0.66% | 4,203 | 0.69% | 0.19 | |||
52 | frenzied | 21,613 | 0.64% | 4,167 | 0.69% | 0.19 | |||
53 | endcamp | 20,325 | 0.60% | 3,825 | 0.63% | 0.19 | |||
54 | gg_octagon_v1 | 19,701 | 0.58% | 1,951 | 0.32% | 0.10 | |||
55 | contamination | 18,369 | 0.54% | 2,504 | 0.41% | 0.14 | |||
56 | terst | 17,611 | 0.52% | 3,676 | 0.61% | 0.21 | |||
57 | stalkx | 17,431 | 0.52% | 2,560 | 0.42% | 0.15 | |||
58 | rapidcore | 17,128 | 0.51% | 3,278 | 0.54% | 0.19 | |||
59 | storage | 17,026 | 0.50% | 3,651 | 0.60% | 0.21 | |||
60 | levels | 16,460 | 0.49% | 2,781 | 0.46% | 0.17 | |||
61 | hldm_mechfire | 15,916 | 0.47% | 3,061 | 0.50% | 0.19 | |||
62 | sob_fta | 14,745 | 0.44% | 3,123 | 0.52% | 0.21 | |||
63 | con_snowridge | 14,235 | 0.42% | 2,852 | 0.47% | 0.20 | |||
64 | disposal | 13,921 | 0.41% | 1,492 | 0.25% | 0.11 | |||
65 | entrance2 | 13,758 | 0.41% | 2,658 | 0.44% | 0.19 | |||
66 | hlnoir | 13,616 | 0.40% | 2,632 | 0.43% | 0.19 | |||
67 | mortise | 13,224 | 0.39% | 2,532 | 0.42% | 0.19 | |||
68 | fellaville | 12,892 | 0.38% | 2,117 | 0.35% | 0.16 | |||
69 | ps2signal | 12,578 | 0.37% | 2,231 | 0.37% | 0.18 | |||
70 | storage1 | 11,769 | 0.35% | 2,495 | 0.41% | 0.21 | |||
71 | ps2debris | 11,626 | 0.34% | 2,207 | 0.36% | 0.19 | |||
72 | gg_octagon_winter | 11,577 | 0.34% | 1,239 | 0.20% | 0.11 | |||
73 | ps2stalkyard2 | 11,381 | 0.34% | 2,265 | 0.37% | 0.20 | |||
74 | isotonic | 11,304 | 0.33% | 2,191 | 0.36% | 0.19 | |||
75 | ps2water_canal | 10,530 | 0.31% | 2,036 | 0.34% | 0.19 | |||
76 | rocket_frenzy | 10,160 | 0.30% | 1,343 | 0.22% | 0.13 | |||
77 | citysnow | 9,633 | 0.29% | 1,856 | 0.31% | 0.19 | |||
78 | ps2waypoint | 9,559 | 0.28% | 1,792 | 0.30% | 0.19 | |||
79 | crossfrozen | 9,535 | 0.28% | 2,036 | 0.34% | 0.21 | |||
80 | jump_arena_v1 | 8,988 | 0.27% | 1,875 | 0.31% | 0.21 | |||
81 | Tokamak2024 | 8,423 | 0.25% | 1,741 | 0.29% | 0.21 | |||
82 | subtransit | 8,314 | 0.25% | 1,604 | 0.26% | 0.19 | |||
83 | gg_cold_rock | 8,308 | 0.25% | 1,512 | 0.25% | 0.18 | |||
84 | freeze_pool_day | 8,232 | 0.24% | 1,664 | 0.27% | 0.20 | |||
85 | gg_1hp_snowment | 8,143 | 0.24% | 389 | 0.06% | 0.05 | |||
86 | stalevar | 7,713 | 0.23% | 1,472 | 0.24% | 0.19 | |||
87 | EXWINBase | 7,686 | 0.23% | 1,550 | 0.26% | 0.20 | |||
88 | teyemanon | 7,358 | 0.22% | 1,425 | 0.24% | 0.19 | |||
89 | drift | 7,286 | 0.22% | 1,367 | 0.23% | 0.19 | |||
90 | RampageFV | 7,156 | 0.21% | 1,514 | 0.25% | 0.21 | |||
91 | catacombs | 6,310 | 0.19% | 1,220 | 0.20% | 0.19 | |||
92 | frostfire | 6,247 | 0.19% | 1,267 | 0.21% | 0.20 | |||
93 | doublefrost | 5,869 | 0.17% | 1,199 | 0.20% | 0.20 | |||
94 | creambase | 5,756 | 0.17% | 1,134 | 0.19% | 0.20 | |||
95 | coldice | 5,627 | 0.17% | 1,045 | 0.17% | 0.19 | |||
96 | depot | 5,506 | 0.16% | 1,070 | 0.18% | 0.19 | |||
97 | amarth | 5,368 | 0.16% | 1,072 | 0.18% | 0.20 | |||
98 | mansion_ms | 5,140 | 0.15% | 1,039 | 0.17% | 0.20 | |||
99 | eskimopie | 4,820 | 0.14% | 982 | 0.16% | 0.20 | |||
100 | fences | 4,458 | 0.13% | 897 | 0.15% | 0.20 | |||
101 | frozen_bunker | 4,138 | 0.12% | 818 | 0.13% | 0.20 | |||
102 | hldm_cold_air | 4,117 | 0.12% | 834 | 0.14% | 0.20 | |||
103 | focus | 4,117 | 0.12% | 800 | 0.13% | 0.19 | |||
104 | xen_dm | 3,869 | 0.11% | 16 | 0.00% | 0.00 | |||
105 | frostce | 3,550 | 0.11% | 806 | 0.13% | 0.23 | |||
106 | snowcross | 3,067 | 0.09% | 635 | 0.10% | 0.21 | |||
107 | furrow | 2,907 | 0.09% | 544 | 0.09% | 0.19 | |||
108 | snow_argilla | 2,848 | 0.08% | 619 | 0.10% | 0.22 | |||
109 | snow_backyard | 2,482 | 0.07% | 458 | 0.08% | 0.18 | |||
110 | gg_whiteland | 2,394 | 0.07% | 478 | 0.08% | 0.20 | |||
111 | frosty | 2,378 | 0.07% | 480 | 0.08% | 0.20 | |||
112 | snow_levels | 2,322 | 0.07% | 518 | 0.09% | 0.22 | |||
113 | winter_cool | 2,320 | 0.07% | 448 | 0.07% | 0.19 | |||
114 | snowball | 2,175 | 0.06% | 450 | 0.07% | 0.21 | |||
115 | gg_xensnow_v1 | 1,849 | 0.05% | 423 | 0.07% | 0.23 | |||
116 | frozenwarehouse | 1,540 | 0.05% | 353 | 0.06% | 0.23 | |||
117 | snow_alley | 1,537 | 0.05% | 304 | 0.05% | 0.20 | |||
118 | snow_fort | 1,408 | 0.04% | 271 | 0.04% | 0.19 | |||
119 | snow_blazwar | 1,225 | 0.04% | 247 | 0.04% | 0.20 | |||
120 | snowyard | 1,165 | 0.03% | 242 | 0.04% | 0.21 | |||
121 | the_yard2 | 1,116 | 0.03% | 207 | 0.03% | 0.19 | |||
122 | winter_faceoff | 1,099 | 0.03% | 220 | 0.04% | 0.20 | |||
123 | nyan_fire_v1 | 1,071 | 0.03% | 242 | 0.04% | 0.23 | |||
124 | snowtransit | 1,012 | 0.03% | 187 | 0.03% | 0.18 | |||
125 | stalkyard2 | 845 | 0.03% | 149 | 0.02% | 0.18 | |||
126 | project_bs_v2 | 741 | 0.02% | 160 | 0.03% | 0.22 | |||
127 | winter_abandon | 676 | 0.02% | 154 | 0.03% | 0.23 | |||
128 | exwinbase_cut_v1 | 663 | 0.02% | 166 | 0.03% | 0.25 | |||
129 | undertow | 363 | 0.01% | 81 | 0.01% | 0.22 | |||
130 | 6000_6v6 | 329 | 0.01% | 100 | 0.02% | 0.30 | |||
131 | usa_box | 136 | 0.00% | 34 | 0.01% | 0.25 | |||
132 | secretbasehl | 91 | 0.00% | 10 | 0.00% | 0.11 | |||
133 | project_bs_beta_V2 | 90 | 0.00% | 23 | 0.00% | 0.26 | |||
134 | hlk_crossfire | 78 | 0.00% | 20 | 0.00% | 0.26 | |||
135 | firecross | 65 | 0.00% | 14 | 0.00% | 0.22 | |||
136 | 2000_2 | 25 | 0.00% | 4 | 0.00% | 0.16 | |||
137 | crossfire_bk | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
138 | alaska | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
139 | crossfireX | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Half Life 1 GunGame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]