HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Details

gg_octagon_v1: From a total of 1,820 kills (Last 30 Days)
Back to Map Statistics


Rank Player sort-descending.gif Kills on gg_octagon_v1 Headshots Hpk
1  .gif爱情公寓突破手关谷 3 0 0.0000
2  .gif失常神经的胖宏 6 2 0.3333
3  .gifПьяная Кукурузка 8 1 0.1250
4  .gifДверная ручка 4 0 0.0000
5  .gif^6gay_speedrunner500 3 1 0.3333
6  .gif[B] K o H T p E 9 2 0.2222
7  .gif[B] K o H T p E 1 0 0.0000
8  .gif[B] K o H T p E 1 0 0.0000
9  .gifzapi 17 2 0.1176
10  .gifZael 26 3 0.1154
11  .gifYYY 3 1 0.3333
12  .gifYtreWQ 1 0 0.0000
13  .gifwww.OYUNSEN.com 8 1 0.1250
14  .gifweed 11 0 0.0000
15  .gifvorontsov1990 8 0 0.0000
16  .gifVex 11 1 0.0909
17  .gifunnamed 7 1 0.1429
18  .gifTOR4 46 3 0.0652
19  .gifTHOR_THOR 2 1 0.5000
20  .gifThat_Trashguy 2 0 0.0000
21  .gifTema 8 0 0.0000
22  .gifstock soldier avatar.jpg 13 0 0.0000
23  .gifSt1ki228 9 2 0.2222
24  .gifSoldier_S.C.A.F 5 0 0.0000
25  .gifSkiperer 18 3 0.1667
26  .gifSexbog69 4 0 0.0000
27  .gifScorpion 20 1 0.0500
28  .gifSanya - LOH!!! 8 0 0.0000
29  .gifsansai 12 1 0.0833
30  .gifRPG IN YOUR FACE BITCH 3 0 0.0000
31  .gifRodriguez_42(Rus) 10 0 0.0000
32  .gifRodriguez 2 0 0.0000
33  .gifRazakos 1 0 0.0000
34  .gifRASKA 12 3 0.2500
35  .gifradik91781128 7 0 0.0000
36  .gifprofile1 9 0 0.0000
37  .gifpooSNAKE 32 3 0.0938
38  .gifplayer 67 8 0.1194
39  .gifplayer 11 1 0.0909
40  .gifPlayer 10 1 0.1000
41  .gifpablogonzales2008 4 3 0.7500
42  .gifOrange 52 7 0.1346
43  .gifOko_Steve 13 3 0.2308
44  .gifNyanicore 11 1 0.0909
45  .gifNeko_des 20 0 0.0000
46  .gifNAME VIOLATION [1895] 3 0 0.0000
47  .gifmsDOS 7 1 0.1429
48  .gifmr.Prometej 10 0 0.0000
49  .gifMr. Shit 1 0 0.0000
50  .gifMoldovan 30 1 0.0333


Page: 1 2


gg_octagon_v1

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]