HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Нубец
Location: St Petersburg, Russia
Steam: STEAM_0:0:1356412106
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Jun. 13th, 2024 @ 16:28:25
Total Connection Time: 8d 20:18:03h
Average Ping:* 5 ms (Latency: 3 ms)
Favorite Server:* UMI7EPATOP CEPBEP - HLDM.ORG
Favorite Map:* coldice
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 8,276
Rank: 6
Kills per Minute: 0.25
Kills per Death: 2.0663 (1.83*)
Headshots per Kill: 0.1443 (0.1818*)
Shots per Kill: 12.16
Weapon Accuracy: 29.0% (42%*)
Headshots: 459 (2*)
Kills: 3,180 (11*)
Deaths: 1,539 (6*)
Longest Kill Streak: 23
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Нубец's History:
  Events | Sessions | Awards (538) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Старший прапорщик
Старший прапорщик
97.666666666667% Kills needed: 21 (98%)
Rank history
Рядовой Ефрейтор Младший сержант Сержант Старший сержант Прапорщик Старшина


  Awards (hover over image to see name)

Ribbons
Золотой магнум Серебряный автомат Золотой пистолет Бронзовый БадаБум Серебряный арбалет Золотая монтировка Золотой обжора Серебряный пылесос Бронзовая граната Золотые пушки Брозновый киллер Золотой гранатомет Золотая мина Серебряный дробовик Золотой снарк Серебряный гаусс Золотая трипмина
Global Awards
Критический урон


  Aliases

Rank Name Time Last Use sort-ascending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Marshal Law 0d 00:03:53h 2022-05-24 10:52:04 0 7 0.00 0 - 0 14.9%
2 МАСТЕР ПИНГА 0d 00:29:07h 2022-05-28 09:58:10 5 13 0.38 0 0.00 0 29.6%
3 SCP-Dipsy 0d 00:47:43h 2022-06-05 09:19:06 9 7 1.29 0 0.00 0 20.5%
4 ny4ok ro6JIuHA 0d 00:03:17h 2022-06-08 15:06:53 0 0 0.00 0 - 0 34.4%
5 SCP-Laalaa 0d 00:15:56h 2022-06-17 09:40:52 11 3 3.67 2 0.18 0 20.2%
6 Индеец 0d 00:04:42h 2022-06-21 18:39:07 1 0 1.00 0 0.00 0 29.2%
7 UMI7EPATOP_BOT 0d 00:00:28h 2022-06-22 19:31:58 0 0 0.00 0 - 0 30.8%
8 UMI7EPATOP_6oT 0d 00:13:01h 2022-06-22 19:58:15 2 0 2.00 0 0.00 0 24.4%
9 Skynet-T500 0d 00:37:38h 2022-06-23 12:32:12 14 4 3.50 3 0.21 0 45.5%
10 BaguK ^PoT 3akpou^ 0d 02:15:30h 2022-08-01 19:06:21 31 38 0.82 3 0.10 0 19.5%
11 Нубопух 0d 00:18:35h 2022-08-10 10:00:09 2 0 2.00 0 0.00 0 20.6%
12 XaTTa6 6acaeB 0d 00:45:57h 2022-08-19 20:38:31 29 30 0.97 4 0.14 0 38.8%
13 CTAPbIU_XP9K 0d 01:47:25h 2022-08-20 19:03:03 29 4 7.25 4 0.14 0 38.7%
14 Дусер 0d 00:31:09h 2022-10-05 16:23:14 5 11 0.45 0 0.00 0 23.1%
15 [HLDM.org]Doge 0d 00:00:00h 2022-10-09 18:48:48 0 0 0.00 0 - 0 0.0%
16 HLDM.org 0d 00:02:31h 2022-10-09 18:50:28 3 2 1.50 1 0.33 0 36.7%
17 Doge 0d 00:02:44h 2022-10-09 18:53:35 0 0 0.00 0 - 0 17.2%
18 -=MACTEP nuHra-= 0d 00:38:38h 2022-10-13 15:46:51 12 19 0.63 1 0.08 0 19.5%
19 Суслер 0d 00:00:05h 2022-10-17 16:45:18 0 0 0.00 0 - 0 0.0%
20 [HLDM]Doge 0d 00:17:10h 2022-10-18 15:09:00 6 10 0.60 2 0.33 0 64.4%


Page: 1 2 3 4




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.20 3 27.27% 27.27% 1 50.00% 50.00% 0.33
2 Rocket Propelled Grenade 1.00 3 27.27% 27.27% 0 0.00% 0.00% 0.00
3 Trip Mine 1.60 2 18.18% 18.18% 0 0.00% 0.00% 0.00
4 Gauss 1.00 1 9.09% 9.09% 0 0.00% 0.00% 0.00
5 Crossbow 1.00 1 9.09% 9.09% 0 0.00% 0.00% 0.00
6 9mm Handgun 1.50 1 9.09% 9.09% 1 50.00% 50.00% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket Propelled Grenade 114 95 7,439 5 44 6.2857 83.3% 78.3 2.6
2 Crowbar 414 33 825 0 33 6.6000 8.0% 25.0 12.5
3 Trip Mine 119 31 3,517 0 26 13.0000 26.1% 113.5 4.6
4 Egon 466 537 5,537 7 24 24.0000 115.2% 10.3 19.4
5 Gauss 117 45 2,817 1 19 2.7143 38.5% 62.6 6.2
6 Shotgun 91 42 2,840 2 16 4.0000 46.2% 67.6 5.7
7 Crossbow 36 16 1,920 0 13 4.3333 44.4% 120.0 2.8
8 9mm Handgun 416 104 1,488 3 13 2.6000 25.0% 14.3 32.0
9 9mm Automatic Rifle 599 108 1,560 3 11 2.2000 18.0% 14.4 54.5
10 357 Revolver 39 17 760 1 7 3.5000 43.6% 44.7 5.6
11 Grenade 37 9 235 0 3 3.0000 24.3% 26.1 12.3
12 Hornet 76 19 190 0 2 0.5000 25.0% 10.0 38.0
13 Crossbow Bolt 19 10 354 1 1 1.0000 52.6% 35.4 19.0
14 Snark 24 13 130 0 0 0.0000 54.2% 10.0 0.0
15 Satchel Charge 10 2 114 0 0 0.0000 20.0% 57.0 0.0




  Weapon Targets *

Rank Weapon Hits Left Middle Right sort-descending.gif
1 Hornet 19 0.0% 0.0% 100.0%
2 Grenade 9 33.3% 22.2% 44.4%
3 Crowbar 7 14.3% 42.9% 42.9%
4 Shotgun 42 38.1% 33.3% 28.6%
5 9mm Automatic Rifle 108 37.0% 37.0% 25.9%
6 Egon 536 30.2% 44.8% 25.0%
7 357 Revolver 17 29.4% 47.1% 23.5%
8 Gauss 45 51.1% 26.7% 22.2%
9 Rocket Propelled Grenade 95 15.8% 64.2% 20.0%
10 9mm Handgun 104 37.5% 43.3% 19.2%
11 Crossbow 16 56.3% 25.0% 18.8%
12 Trip Mine 31 22.6% 61.3% 16.1%
13 Crossbow Bolt 10 20.0% 70.0% 10.0%
14 Satchel Charge 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 crossfire 4 36.36% 36.36% 0 0.00% 0.00% 4.00 0 0.00% 0.00% 0.00
2 eskimopie 4 36.36% 36.36% 4 66.67% 66.67% 1.00 2 100.00% 100.00% 0.50
3 drift 3 27.27% 27.27% 2 33.33% 33.33% 1.50 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UMI7EPATOP CEPBEP - HLDM.ORG 11 100.00% 100.00% 6 1.8333 2 100.00% 100.00% 0.1818




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]