Player Information
Examinator's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Examinator | |
Location: Velikiy Novgorod, Russian Federation | |
Steam: STEAM_0:0:1178710814 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 00:23:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 13,103 | |
Rank: | Not active | |
Kills per Minute: | 2.00 | |
Kills per Death: | 4.0464 (-*) | |
Headshots per Kill: | 0.2664 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 44.0% (0%*) | |
Headshots: | 5,371 (0*) | |
Kills: | 20,159 (0*) | |
Deaths: | 4,982 (0*) | |
Longest Kill Streak: | 103 | |
Longest Death Streak: | 9 | |
Suicides: | 57 | |
Teammate Kills: | 0 (0*) |
Examinator's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Маршал HLDM.ORG | |
Kills needed: 1842 (8%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | HLDM.ORG-*|.-SyperGamer | 0d 00:07:25h | 2019-05-06 13:14:14 | 22 | 3 | 7.33 | 9 | 0.41 | 0 | 68.1% |
2 | Newbie | 0d 00:26:25h | 2019-02-15 12:36:19 | 64 | 24 | 2.67 | 13 | 0.20 | 0 | 60.2% |
3 | DupeKTop_KyKypy3HuKa | 0d 00:13:37h | 2019-03-28 13:46:38 | 36 | 8 | 4.50 | 9 | 0.25 | 0 | 50.1% |
4 | Newbie N3485 | 0d 05:14:27h | 2019-03-02 13:04:15 | 1,044 | 235 | 4.44 | 293 | 0.28 | 0 | 49.8% |
5 | Newbie N6526 | 0d 01:43:15h | 2019-03-21 14:28:04 | 219 | 50 | 4.38 | 50 | 0.23 | 0 | 49.6% |
6 | Explicatio | 0d 02:09:28h | 2019-07-22 16:59:55 | 185 | 29 | 6.38 | 52 | 0.28 | 0 | 48.9% |
7 | Choosen by My Mom | 0d 00:45:45h | 2019-03-03 09:32:10 | 45 | 14 | 3.21 | 6 | 0.13 | 0 | 48.7% |
8 | Player P4773 | 0d 01:07:45h | 2016-11-17 16:29:43 | 67 | 11 | 6.09 | 20 | 0.30 | 2 | 48.6% |
9 | CmpaHHbIu_CTpaHHuk | 0d 00:24:50h | 2019-03-29 09:20:37 | 39 | 9 | 4.33 | 14 | 0.36 | 0 | 48.6% |
10 | Newbie N7346 | 0d 09:04:34h | 2019-02-25 15:10:29 | 1,801 | 455 | 3.96 | 472 | 0.26 | 0 | 48.2% |
11 | [OMG]L00ser | 0d 02:29:49h | 2019-03-29 21:25:30 | 396 | 110 | 3.60 | 95 | 0.24 | 0 | 48.1% |
12 | ^9Inveterate ^7Gamer | 0d 03:38:47h | 2016-08-05 18:14:41 | 183 | 66 | 2.77 | 32 | 0.17 | 4 | 47.8% |
13 | uHCneKToP | 0d 00:21:15h | 2019-03-31 20:41:39 | 45 | 7 | 6.43 | 10 | 0.22 | 0 | 47.8% |
14 | MAWEHbKA | 0d 10:50:06h | 2019-04-04 19:02:01 | 1,676 | 489 | 3.43 | 468 | 0.28 | 0 | 46.4% |
15 | KBB | 0d 01:20:58h | 2019-05-10 18:57:05 | 200 | 66 | 3.03 | 55 | 0.28 | 0 | 46.4% |
16 | Newbie N3489 | 0d 01:11:25h | 2019-02-27 14:59:32 | 188 | 53 | 3.55 | 58 | 0.31 | 0 | 46.3% |
17 | Examinator | 0d 07:01:10h | 2019-07-30 11:07:15 | 771 | 145 | 5.32 | 225 | 0.29 | 0 | 46.0% |
18 | Player P2736 | 0d 01:56:51h | 2019-02-04 13:24:10 | 291 | 83 | 3.51 | 69 | 0.24 | 0 | 45.3% |
19 | }I{oIIaPa3gupaTeJIb | 0d 01:13:26h | 2019-05-10 11:19:43 | 64 | 14 | 4.57 | 23 | 0.36 | 1 | 44.8% |
20 | HE3DOPOBbIU_DOKTOP | 0d 00:50:49h | 2019-04-23 16:59:07 | 115 | 42 | 2.74 | 22 | 0.19 | 0 | 44.8% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]