HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia ^4AT^2LAS ^3Gamer
Location: Inta, Russia
Steam: STEAM_0:0:219579426
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Jun. 20th, 2024 @ 17:21:48
Total Connection Time: 12d 21:11:03h
Average Ping:* -
Favorite Server:* GunGame 2.4 - HLDM.ORG
Favorite Map:* dead-dust2
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 95% 95%
Points: 6,197
Rank: 1
Kills per Minute: 2.89
Kills per Death: 2.0294 (2.43*)
Headshots per Kill: 0.2770 (0.2967*)
Shots per Kill: 12.75
Weapon Accuracy: 43.8% (44%*)
Headshots: 14,875 (891*)
Kills: 53,701 (3,003*)
Deaths: 26,461 (1,235*)
Longest Kill Streak: 38
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History ^4AT^2LAS ^3Gamer's History:
  Events | Sessions | Awards (1416) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Терминатор
Терминатор
0% Kills needed: 0 (0%)
Rank history
Рядовой Ефрейтор Младший сержант Сержант Старший сержант Прапорщик Старшина Старший прапорщик Младший лейтенант Лейтенант Старший лейтенант Капитан Майор Подполковник Полковник Генерал-майор Генерал-лейтенант Генерал-полковник Генерал армии Маршал HLDM.ORG


  Awards (hover over image to see name)

Ribbons
Золотой магнум Золотой автомат Золотой пистолет Бронзовый БадаБум Золотой арбалет Золотая монтировка Золотой обжора Золотой пылесос Золотая граната Золотые пушки Золотой киллер Золотой гранатомет Золотая мина Золотой дробовик Золотой снарк Золотой гаусс Золотая трипмина
Global Awards
Критический урон Любитель отожраться Маньяк монтировки Мастер мух Неостановимый Охотник за головами Победитель GunGame Ручные гранаты Убийца №1 Укротитель снарков


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 2 0d 00:46:27h 2024-05-09 19:56:39 160 53 3.02 46 0.29 0 52.6%
22 SOKARCA_YOUR_MOM_SUCK_DICKS 0d 00:08:01h 2024-05-07 11:16:53 2 1 2.00 1 0.50 0 30.2%
23 SOKARCA_YOUR_MOM_SLUT 0d 00:05:57h 2024-05-07 11:16:49 3 1 3.00 1 0.33 0 0.0%
24 SOKARCA_YOUR_FAMILY_DIE 0d 00:08:22h 2024-05-07 11:16:47 8 2 4.00 0 0.00 0 34.0%
25 SOKARCA_PAIN_OF_CANCER 0d 00:02:09h 2024-05-07 11:16:12 1 1 1.00 0 0.00 0 27.3%
26 SOKARCA_TERRORIST 0d 00:02:09h 2024-05-07 10:52:13 0 0 0.00 0 - 0 0.0%
27 SOKARCAS_FAMILY_ABORTION_VICTIM 0d 00:05:08h 2024-05-07 10:50:02 0 0 0.00 0 - 0 0.0%
28 SOKARCAS_FAMILY_SICK_OF_CANCER_ 0d 00:00:44h 2024-05-07 10:44:51 2 1 2.00 0 0.00 0 27.3%
29 SOKARCA 0d 00:00:42h 2024-05-07 10:44:07 2 0 2.00 1 0.50 0 0.0%
30 SOKARCA_SICK_OF_CANCER_BRAIN 0d 00:00:33h 2024-05-07 10:43:26 2 0 2.00 1 0.50 0 0.0%
31 SOKARCA_LIKE_YOURSELF_GAY 0d 00:00:00h 2024-05-07 10:42:58 0 0 0.00 0 - 0 0.0%
32 SOKARCA_LIKE_YOURSELF 0d 00:00:00h 2024-05-07 10:42:53 0 0 0.00 0 - 0 0.0%
33 Putin 0d 00:05:52h 2024-05-07 10:42:51 35 6 5.83 10 0.29 0 49.0%
34 g 0d 00:54:42h 2024-05-05 12:30:47 91 33 2.76 29 0.32 0 54.3%
35 N00B 0d 01:55:10h 2024-05-04 11:00:00 239 48 4.98 72 0.30 0 47.4%
36 Makarov 0d 01:55:17h 2024-05-02 17:34:41 311 105 2.96 99 0.32 0 54.0%
37 beer 0d 00:16:13h 2024-04-29 20:12:49 33 7 4.71 10 0.30 0 35.9%
38 d 0d 00:33:45h 2024-04-29 20:00:58 111 50 2.22 19 0.17 0 43.6%
39 SOKARCA_LIKE_SUCK_BIG_COCKS 0d 01:16:42h 2024-04-22 18:39:08 244 56 4.36 71 0.29 0 51.0%
40 SOKARCHA_LIKE_SUCK_BIG_COCKS 0d 00:07:28h 2024-04-22 17:21:47 34 14 2.43 7 0.21 0 35.0%


Page: 1 2 3 4




  Weapon Usage *

Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Trip Mine 1.60 162 5.39% 5.39% 24 2.69% 2.69% 0.15
2 Gauss 1.00 359 11.95% 11.95% 61 6.85% 6.85% 0.17
3 Snark 1.80 91 3.03% 3.03% 0 0.00% 0.00% 0.00
4 Shotgun 1.20 246 8.19% 8.19% 72 8.08% 8.08% 0.29
5 Satchel Charge 1.50 109 3.63% 3.63% 23 2.58% 2.58% 0.21
6 Rocket Propelled Grenade 1.00 378 12.59% 12.59% 68 7.63% 7.63% 0.18
7 Hornet 1.30 105 3.50% 3.50% 20 2.24% 2.24% 0.19
8 Grenade 1.00 198 6.59% 6.59% 33 3.70% 3.70% 0.17
9 Egon 1.00 211 7.03% 7.03% 122 13.69% 13.69% 0.58
10 Crowbar 1.90 126 4.20% 4.20% 21 2.36% 2.36% 0.17
11 Crossbow 1.00 250 8.33% 8.33% 26 2.92% 2.92% 0.10
12 Crossbow Bolt 1.70 10 0.33% 0.33% 1 0.11% 0.11% 0.10
13 9mm Handgun 1.50 236 7.86% 7.86% 121 13.58% 13.58% 0.51
14 9mm Automatic Rifle 1.00 263 8.76% 8.76% 126 14.14% 14.14% 0.48
15 357 Revolver 1.60 259 8.62% 8.62% 173 19.42% 19.42% 0.67




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket Propelled Grenade 903 711 66,265 80 383 1.7650 78.7% 93.2 2.4
2 Gauss 1,429 526 72,210 67 363 1.7536 36.8% 137.3 3.9
3 357 Revolver 1,522 619 41,880 172 263 4.2419 40.7% 67.7 5.8
4 9mm Automatic Rifle 7,616 1,771 31,956 119 253 1.3109 23.3% 18.0 30.1
5 Crossbow 512 289 40,920 26 242 1.6133 56.4% 141.6 2.1
6 Shotgun 709 454 40,700 65 237 1.4540 64.0% 89.6 3.0
7 9mm Handgun 5,858 1,896 35,088 118 232 7.2500 32.4% 18.5 25.3
8 Egon 5,352 5,831 88,796 122 208 2.1895 108.9% 15.2 25.7
9 Grenade 1,850 642 33,001 45 184 2.6667 34.7% 51.4 10.1
10 Trip Mine 1,904 291 24,428 29 140 2.2581 15.3% 83.9 13.6
11 Crowbar 3,958 628 17,450 19 125 6.5789 15.9% 27.8 31.7
12 Satchel Charge 619 343 22,131 27 120 4.1379 55.4% 64.5 5.2
13 Hornet 4,493 1,593 15,930 18 107 4.1154 35.5% 10.0 42.0
14 Snark 984 1,002 10,099 0 92 3.8333 101.8% 10.1 10.7
15 Crossbow Bolt 30 12 203 0 10 0.9091 40.0% 16.9 3.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Egon 5,825 25.9% 55.7% 18.4%
2 9mm Handgun 1,896 32.7% 50.8% 16.5%
3 9mm Automatic Rifle 1,771 33.4% 49.4% 17.2%
4 Hornet 1,527 31.7% 52.1% 16.2%
5 Rocket Propelled Grenade 710 23.9% 57.5% 18.6%
6 Grenade 640 29.2% 50.6% 20.2%
7 357 Revolver 619 29.4% 55.9% 14.7%
8 Gauss 525 32.8% 46.5% 20.8%
9 Shotgun 454 34.8% 45.4% 19.8%
10 Satchel Charge 343 28.0% 52.5% 19.5%
11 Crossbow 289 43.6% 39.8% 16.6%
12 Trip Mine 282 28.4% 52.5% 19.1%
13 Crowbar 141 26.2% 50.4% 23.4%
14 Crossbow Bolt 12 41.7% 16.7% 41.7%
15 Snark 8 25.0% 50.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 Tokamak2024 32 1.07% 1.07% 19 1.54% 1.54% 1.68 13 1.46% 1.46% 0.41
2 the_beach 121 4.03% 4.03% 57 4.62% 4.62% 2.12 32 3.59% 3.59% 0.26
3 teyemanon 40 1.33% 1.33% 23 1.86% 1.86% 1.74 13 1.46% 1.46% 0.33
4 subtransit 19 0.63% 0.63% 5 0.40% 0.40% 3.80 4 0.45% 0.45% 0.21
5 storage1 6 0.20% 0.20% 1 0.08% 0.08% 6.00 2 0.22% 0.22% 0.33
6 storage 35 1.17% 1.17% 16 1.30% 1.30% 2.19 12 1.35% 1.35% 0.34
7 stalkx 18 0.60% 0.60% 14 1.13% 1.13% 1.29 4 0.45% 0.45% 0.22
8 ps2water_canal 33 1.10% 1.10% 21 1.70% 1.70% 1.57 13 1.46% 1.46% 0.39
9 levels 11 0.37% 0.37% 0 0.00% 0.00% 11.00 5 0.56% 0.56% 0.45
10 leggo2 50 1.67% 1.67% 13 1.05% 1.05% 3.85 18 2.02% 2.02% 0.36
11 lambda_bunker 3 0.10% 0.10% 0 0.00% 0.00% 3.00 2 0.22% 0.22% 0.67
12 killbox_usa 92 3.06% 3.06% 55 4.45% 4.45% 1.67 29 3.25% 3.25% 0.32
13 killbox_emperors 69 2.30% 2.30% 8 0.65% 0.65% 8.63 27 3.03% 3.03% 0.39
14 isotonic 3 0.10% 0.10% 0 0.00% 0.00% 3.00 0 0.00% 0.00% 0.00
15 hl_pool_day 32 1.07% 1.07% 3 0.24% 0.24% 10.67 10 1.12% 1.12% 0.31
16 hlnoir 30 1.00% 1.00% 24 1.94% 1.94% 1.25 7 0.79% 0.79% 0.23
17 gg_xensnow_v1 3 0.10% 0.10% 6 0.49% 0.49% 0.50 0 0.00% 0.00% 0.00
18 gg_octagon_v1 87 2.90% 2.90% 27 2.19% 2.19% 3.22 10 1.12% 1.12% 0.11
19 gg_egypt 20 0.67% 0.67% 15 1.21% 1.21% 1.33 6 0.67% 0.67% 0.30
20 gg_arena_b4 32 1.07% 1.07% 26 2.11% 2.11% 1.23 8 0.90% 0.90% 0.25
21 gg_1hp_basement 104 3.46% 3.46% 59 4.78% 4.78% 1.76 9 1.01% 1.01% 0.09
22 f_aero 96 3.20% 3.20% 43 3.48% 3.48% 2.23 21 2.36% 2.36% 0.22
23 fellaville 5 0.17% 0.17% 4 0.32% 0.32% 1.25 2 0.22% 0.22% 0.40
24 fastANDfaster2 81 2.70% 2.70% 18 1.46% 1.46% 4.50 29 3.25% 3.25% 0.36
25 ExComplexSF1 106 3.53% 3.53% 52 4.21% 4.21% 2.04 31 3.48% 3.48% 0.29
26 endcamp 11 0.37% 0.37% 3 0.24% 0.24% 3.67 6 0.67% 0.67% 0.55
27 doublecross 45 1.50% 1.50% 13 1.05% 1.05% 3.46 16 1.80% 1.80% 0.36
28 dm_snow 31 1.03% 1.03% 21 1.70% 1.70% 1.48 9 1.01% 1.01% 0.29
29 dm_blood_run 80 2.66% 2.66% 28 2.27% 2.27% 2.86 26 2.92% 2.92% 0.33
30 deadlab 23 0.77% 0.77% 11 0.89% 0.89% 2.09 10 1.12% 1.12% 0.43
31 dead-dust2 360 11.99% 11.99% 96 7.77% 7.77% 3.75 122 13.69% 13.69% 0.34
32 datacore 29 0.97% 0.97% 16 1.30% 1.30% 1.81 12 1.35% 1.35% 0.41
33 dam 91 3.03% 3.03% 34 2.75% 2.75% 2.68 23 2.58% 2.58% 0.25
34 crosspony 63 2.10% 2.10% 51 4.13% 4.13% 1.24 26 2.92% 2.92% 0.41
35 crossfire_emperors 89 2.96% 2.96% 67 5.43% 5.43% 1.33 22 2.47% 2.47% 0.25
36 crossfire 30 1.00% 1.00% 2 0.16% 0.16% 15.00 5 0.56% 0.56% 0.17
37 contamination 52 1.73% 1.73% 19 1.54% 1.54% 2.74 17 1.91% 1.91% 0.33
38 clash_b1 42 1.40% 1.40% 26 2.11% 2.11% 1.62 9 1.01% 1.01% 0.21
39 biohazrd 33 1.10% 1.10% 10 0.81% 0.81% 3.30 13 1.46% 1.46% 0.39
40 basex 32 1.07% 1.07% 20 1.62% 1.62% 1.60 6 0.67% 0.67% 0.19
41 aztec_hldm 150 5.00% 5.00% 56 4.53% 4.53% 2.68 53 5.95% 5.95% 0.35
42 argilla 128 4.26% 4.26% 61 4.94% 4.94% 2.10 37 4.15% 4.15% 0.29
43 amarth 5 0.17% 0.17% 0 0.00% 0.00% 5.00 2 0.22% 0.22% 0.40
44 aliendm 51 1.70% 1.70% 13 1.05% 1.05% 3.92 15 1.68% 1.68% 0.29
45 ag_hidden_lab 68 2.26% 2.26% 14 1.13% 1.13% 4.86 26 2.92% 2.92% 0.38
46 ag_crossfire 107 3.56% 3.56% 28 2.27% 2.27% 3.82 20 2.24% 2.24% 0.19
47 agony 88 2.93% 2.93% 22 1.78% 1.78% 4.00 30 3.37% 3.37% 0.34
48 aecthdrl 1 0.03% 0.03% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
49 Adv_Crossfire 91 3.03% 3.03% 34 2.75% 2.75% 2.68 33 3.70% 3.70% 0.36
50 acid 34 1.13% 1.13% 8 0.65% 0.65% 4.25 9 1.01% 1.01% 0.26
51 access 29 0.97% 0.97% 4 0.32% 0.32% 7.25 10 1.12% 1.12% 0.34
52 2aren13 112 3.73% 3.73% 69 5.59% 5.59% 1.62 27 3.03% 3.03% 0.24




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 GunGame 2.4 - HLDM.ORG 3,003 100.00% 100.00% 1,235 2.4316 891 100.00% 100.00% 0.2967




  Player Kill Statistics *

Rank Victim Kills sort-ascending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif-=SET=-* > half-life 5 0.17% 0.17% 0 0.00% 0.00% 5.00 1 0.12% 0.12% 0.20
2  .gifdjalil-11 5 0.17% 0.17% 1 0.08% 0.08% 5.00 1 0.12% 0.12% 0.20
3  .gifUnreeallyHard 5 0.17% 0.17% 10 0.81% 0.81% 0.50 1 0.12% 0.12% 0.20
4  .gifPATRICK BATEMAN 6 0.20% 0.20% 0 0.00% 0.00% 6.00 2 0.24% 0.24% 0.33
5  .gifRuben 6 0.20% 0.20% 0 0.00% 0.00% 6.00 1 0.12% 0.12% 0.17
6  .gifDebilizm 6 0.20% 0.20% 1 0.08% 0.08% 6.00 4 0.47% 0.47% 0.67
7  .gif-<[ATK]>-=NePtUnO=- 6 0.20% 0.20% 2 0.16% 0.16% 3.00 2 0.24% 0.24% 0.33
8  .gif2,000 6 0.20% 0.20% 2 0.16% 0.16% 3.00 4 0.47% 0.47% 0.67
9  .gifmohammed30005 7 0.23% 0.23% 0 0.00% 0.00% 7.00 1 0.12% 0.12% 0.14
10  .gifTserebro 7 0.23% 0.23% 0 0.00% 0.00% 7.00 2 0.24% 0.24% 0.29
11  .gifgustavo 7 0.23% 0.23% 3 0.24% 0.24% 2.33 2 0.24% 0.24% 0.29
12  .gifKoLyM6o 8 0.27% 0.27% 0 0.00% 0.00% 8.00 2 0.24% 0.24% 0.25
13  .gifVIT 8 0.27% 0.27% 4 0.32% 0.32% 2.00 3 0.35% 0.35% 0.38
14  .gifAntiArmy 8 0.27% 0.27% 8 0.65% 0.65% 1.00 5 0.59% 0.59% 0.63
15  .gif^8GMD ^1pml6^0 8 0.27% 0.27% 12 0.97% 0.97% 0.67 1 0.12% 0.12% 0.13
16  .gifSirEddieDuke 9 0.30% 0.30% 0 0.00% 0.00% 9.00 3 0.35% 0.35% 0.33
17  .gifGordon Freeman 9 0.30% 0.30% 0 0.00% 0.00% 9.00 2 0.24% 0.24% 0.22
18  .gifJChamaon 9 0.30% 0.30% 2 0.16% 0.16% 4.50 5 0.59% 0.59% 0.56
19  .gifNinjaOlt 9 0.30% 0.30% 6 0.49% 0.49% 1.50 4 0.47% 0.47% 0.44
20  .gifPHZ 10 0.33% 0.33% 1 0.08% 0.08% 10.00 2 0.24% 0.24% 0.20
21  .gifкотяра1000-7 11 0.37% 0.37% 0 0.00% 0.00% 11.00 4 0.47% 0.47% 0.36
22  .gifAbandoned_Lighthouse 11 0.37% 0.37% 1 0.08% 0.08% 11.00 3 0.35% 0.35% 0.27
23  .gifSkiperer 11 0.37% 0.37% 8 0.65% 0.65% 1.38 3 0.35% 0.35% 0.27
24  .gifOko_Steve 12 0.40% 0.40% 6 0.49% 0.49% 2.00 5 0.59% 0.59% 0.42
25  .gifseeker 13 0.43% 0.43% 2 0.16% 0.16% 6.50 4 0.47% 0.47% 0.31
26  .gif***R@MM$TEIN*** 13 0.43% 0.43% 3 0.24% 0.24% 4.33 7 0.82% 0.82% 0.54
27  .gifGulGul 13 0.43% 0.43% 4 0.32% 0.32% 3.25 2 0.24% 0.24% 0.15
28  .gifdead 13 0.43% 0.43% 4 0.32% 0.32% 3.25 4 0.47% 0.47% 0.31
29  .gifAlice 13 0.43% 0.43% 6 0.49% 0.49% 2.17 6 0.71% 0.71% 0.46
30  .gifzıpkıncı07 13 0.43% 0.43% 8 0.65% 0.65% 1.63 5 0.59% 0.59% 0.38
31  .gifMeowise 14 0.47% 0.47% 1 0.08% 0.08% 14.00 5 0.59% 0.59% 0.36
32  .gifAJAY 14 0.47% 0.47% 1 0.08% 0.08% 14.00 5 0.59% 0.59% 0.36
33  .gifБык-off_junior 14 0.47% 0.47% 3 0.24% 0.24% 4.67 1 0.12% 0.12% 0.07
34  .gifEmr00r 14 0.47% 0.47% 6 0.49% 0.49% 2.33 4 0.47% 0.47% 0.29
35  .gif-=SET=-* > half-life 14 0.47% 0.47% 7 0.57% 0.57% 2.00 5 0.59% 0.59% 0.36
36  .gifДверная ручка 15 0.50% 0.50% 0 0.00% 0.00% 15.00 4 0.47% 0.47% 0.27
37  .gifNENAVIZHU_HL 16 0.53% 0.53% 0 0.00% 0.00% 16.00 6 0.71% 0.71% 0.38
38  .gifVatriK 16 0.53% 0.53% 3 0.24% 0.24% 5.33 4 0.47% 0.47% 0.25
39  .gifarmyck350 17 0.57% 0.57% 3 0.24% 0.24% 5.67 7 0.82% 0.82% 0.41
40  .gifshenox 18 0.60% 0.60% 2 0.16% 0.16% 9.00 8 0.94% 0.94% 0.44
41  .gifsububababip23 18 0.60% 0.60% 8 0.65% 0.65% 2.25 3 0.35% 0.35% 0.17
42  .gifmohssila/// 18 0.60% 0.60% 13 1.05% 1.05% 1.38 4 0.47% 0.47% 0.22
43  .gifeluwa 19 0.63% 0.63% 1 0.08% 0.08% 19.00 8 0.94% 0.94% 0.42
44  .gifddawidzie 19 0.63% 0.63% 3 0.24% 0.24% 6.33 9 1.06% 1.06% 0.47
45  .gifYaropolk 19 0.63% 0.63% 4 0.32% 0.32% 4.75 5 0.59% 0.59% 0.26
46  .gifɢʜᴏsᴛ 19 0.63% 0.63% 6 0.49% 0.49% 3.17 5 0.59% 0.59% 0.26
47  .gifplayer 19 0.63% 0.63% 17 1.38% 1.38% 1.12 4 0.47% 0.47% 0.21
48  .gifRenax 23 0.77% 0.77% 3 0.24% 0.24% 7.67 9 1.06% 1.06% 0.39
49  .gifm@d_m@x 23 0.77% 0.77% 9 0.73% 0.73% 2.56 6 0.71% 0.71% 0.26
50  .gifЧичивица 24 0.80% 0.80% 16 1.30% 1.30% 1.50 3 0.35% 0.35% 0.13


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]