HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Нубец
Location: St Petersburg, Russia
Steam: STEAM_0:0:1356412106
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jun. 11th, 2024 @ 16:30:15
Total Connection Time: 8d 19:38:05h
Average Ping:* 5 ms (Latency: 3 ms)
Favorite Server:* UMI7EPATOP CEPBEP - HLDM.ORG
Favorite Map:* snowball
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 8,270
Rank: 6
Kills per Minute: 0.25
Kills per Death: 2.0663 (1.83*)
Headshots per Kill: 0.1443 (0.1818*)
Shots per Kill: 14.46
Weapon Accuracy: 28.8% (35%*)
Headshots: 459 (2*)
Kills: 3,180 (11*)
Deaths: 1,539 (6*)
Longest Kill Streak: 23
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Нубец's History:
  Events | Sessions | Awards (536) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Старший прапорщик
Старший прапорщик
97.666666666667% Kills needed: 21 (98%)
Rank history
Рядовой Ефрейтор Младший сержант Сержант Старший сержант Прапорщик Старшина


  Awards (hover over image to see name)

Ribbons
Золотой магнум Серебряный автомат Золотой пистолет Бронзовый БадаБум Серебряный арбалет Золотая монтировка Золотой обжора Серебряный пылесос Бронзовая граната Золотые пушки Брозновый киллер Золотой гранатомет Золотая мина Серебряный дробовик Золотой снарк Серебряный гаусс Золотая трипмина
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides sort-descending.gif Accuracy
21 MACTEP nuHrA 0d 01:40:05h 2022-12-16 14:32:34 38 23 1.65 3 0.08 0 35.9%
22 KpyTou nepeu, 0d 01:33:37h 2022-10-23 16:58:11 34 31 1.10 5 0.15 0 20.4%
23 CTAPbIU_XP9K 0d 01:47:25h 2022-08-20 19:03:03 29 4 7.25 4 0.14 0 38.7%
24 CTAPbIu XP9K 0d 00:28:21h 2022-12-26 14:30:44 0 0 0.00 0 - 0 26.9%
25 CKOTYXA 0d 01:12:30h 2022-12-14 14:36:53 15 0 15.00 1 0.07 0 20.9%
26 BaguK ^PoT 3akpou^ 0d 02:15:30h 2022-08-01 19:06:21 31 38 0.82 3 0.10 0 19.5%
27 =U1traBrutalMega@ssKicker3000= 0d 00:38:50h 2023-11-03 15:07:35 0 0 0.00 0 - 0 28.5%
28 =MACTEP HL 9-u gaH= 0d 00:08:29h 2022-11-05 10:53:37 1 0 1.00 0 0.00 0 60.0%
29 6bIK_B_3aroHE 0d 00:10:14h 2023-10-26 18:06:57 0 1 0.00 0 - 0 32.0%
30 -=MACTEP nuHra-= 0d 00:38:38h 2022-10-13 15:46:51 12 19 0.63 1 0.08 0 19.5%
31 Doge 0d 00:02:44h 2022-10-09 18:53:35 0 0 0.00 0 - 0 17.2%
32 geTEKTOP uccJIegoBaHuu 0d 00:11:15h 2022-12-01 14:11:07 3 3 1.00 1 0.33 0 34.0%
33 KOHb_B_MbIJIE 0d 00:20:41h 2023-06-15 20:39:37 0 0 0.00 0 - 0 31.6%
34 KOHb_B_MbI/)E 0d 00:13:09h 2023-05-11 19:07:20 4 4 1.00 1 0.25 0 18.6%
35 KOHb B MbIJIE 0d 00:41:17h 2022-10-27 10:32:24 8 4 2.00 3 0.38 0 86.4%
36 Hy6eu,-Tyneu, 0d 00:01:00h 2022-11-18 16:52:33 0 2 0.00 0 - 0 9.8%
37 Hy6ac 0d 04:59:22h 2023-05-24 16:36:43 72 33 2.18 8 0.11 0 31.1%
38 Hy6 1d 07:30:28h 2023-07-12 16:58:50 469 255 1.84 70 0.15 0 27.9%
39 HLDM.org 0d 00:02:31h 2022-10-09 18:50:28 3 2 1.50 1 0.33 0 36.7%
40 geTekTop_uCCJIEgoBAHuu 0d 00:01:03h 2023-06-19 18:10:30 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.20 3 27.27% 27.27% 1 50.00% 50.00% 0.33
2 Rocket Propelled Grenade 1.00 3 27.27% 27.27% 0 0.00% 0.00% 0.00
3 Trip Mine 1.60 2 18.18% 18.18% 0 0.00% 0.00% 0.00
4 Gauss 1.00 1 9.09% 9.09% 0 0.00% 0.00% 0.00
5 Crossbow 1.00 1 9.09% 9.09% 0 0.00% 0.00% 0.00
6 9mm Handgun 1.50 1 9.09% 9.09% 1 50.00% 50.00% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Trip Mine 92 25 2,930 0 22 11.0000 27.2% 117.2 4.2
2 Gauss 94 30 2,094 1 14 14.0000 31.9% 69.8 6.7
3 Rocket Propelled Grenade 39 25 1,981 1 13 2.1667 64.1% 79.2 3.0
4 Shotgun 60 30 2,300 2 12 3.0000 50.0% 76.7 5.0
5 Crowbar 198 12 300 0 12 2.4000 6.1% 25.0 16.5
6 Crossbow 32 15 1,800 0 12 4.0000 46.9% 120.0 2.7
7 9mm Automatic Rifle 599 108 1,560 3 11 2.7500 18.0% 14.4 54.5
8 9mm Handgun 315 84 1,152 2 9 3.0000 26.7% 13.7 35.0
9 Egon 188 241 2,361 2 8 8.0000 128.2% 9.8 23.5
10 357 Revolver 39 17 760 1 7 7.0000 43.6% 44.7 5.6
11 Hornet 76 19 190 0 2 1.0000 25.0% 10.0 38.0
12 Grenade 24 8 183 0 2 2.0000 33.3% 22.9 12.0
13 Crossbow Bolt 18 9 330 1 1 1.0000 50.0% 36.7 18.0
14 Snark 24 13 130 0 0 0.0000 54.2% 10.0 0.0
15 Satchel Charge 10 2 114 0 0 0.0000 20.0% 57.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Egon 241 18.7% 48.5% 32.8%
2 9mm Automatic Rifle 108 37.0% 37.0% 25.9%
3 9mm Handgun 84 40.5% 40.5% 19.0%
4 Gauss 30 50.0% 30.0% 20.0%
5 Shotgun 30 40.0% 36.7% 23.3%
6 Trip Mine 25 24.0% 64.0% 12.0%
7 Rocket Propelled Grenade 25 24.0% 56.0% 20.0%
8 Hornet 19 0.0% 0.0% 100.0%
9 357 Revolver 17 29.4% 47.1% 23.5%
10 Crossbow 15 53.3% 26.7% 20.0%
11 Crossbow Bolt 9 11.1% 77.8% 11.1%
12 Grenade 8 37.5% 25.0% 37.5%
13 Crowbar 3 33.3% 66.7% 0.0%
14 Satchel Charge 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 eskimopie 4 36.36% 36.36% 4 66.67% 66.67% 1.00 2 100.00% 100.00% 0.50
2 drift 3 27.27% 27.27% 2 33.33% 33.33% 1.50 0 0.00% 0.00% 0.00
3 crossfire 4 36.36% 36.36% 0 0.00% 0.00% 4.00 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server sort-descending.gif Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UMI7EPATOP CEPBEP - HLDM.ORG 11 100.00% 100.00% 6 1.8333 2 100.00% 100.00% 0.1818




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]